tesis de maestría.page.titleprefix El canon de agua en Argentina: análisis comparativo de la región Patagónica y Cuyo
dc.contributor.advisor | Pelizzari, Daniel | |
dc.contributor.author | Padin Goodall, Amalia Clara | |
dc.coverage.spatial | Patagonia, Región (Argentina) | es |
dc.coverage.spatial | Cuyo, Región (Argentina) | es |
dc.date.accessioned | 2016-12-06T03:36:04Z | |
dc.date.available | 2016-12-06T03:36:04Z | |
dc.date.issued | 2015 | |
dc.description.abstract | "A nivel internacional, se ha reconocido la importancia del agua como un recurso escaso, resaltando su valor social, ambiental y económico. En este contexto, conceptos como la gestión integral de los recursos hídricos, el agua virtual y la huella hídrica adquieren relevancia en tanto aportan herramientas para una gestión sustentable. En particular, resulta de interés la aplicación de instrumentos económicos a fin de promover la racionalidad y la eficiencia en la distribución del recurso." | es |
dc.description.abstract | "The use of economic instruments in water resources management has become increasingly popular. The main objective of this thesis is to provide insight into how water is valued as an economic good, particularly through the use of water rights fees and wastewater discharge fees, comparing state regulations in the regions of Patagonia and Cuyo (Argentina). Results show that water usage fees vary depending on the type of use or activity. Charges per cubic meter for water intake are most frequent. However, for some uses (especially agriculture) area based pricing or flat rates are also used. Efficient use of water is not strongly encouraged. Some provinces also include local water availability and vulnerability as a main component in their fees, and only one province sets individual fees per river basin. The water footprint approach is not yet mentioned in local regulations. Although waste water fees are not regulated in all provinces, charges are generally based on the volume discharged. However, they disregard the quality of the effluent. In conclusion, the use of economic instruments to fulfill environmental policy goals is unusual in the area under study." | es |
dc.description.notes | Tesis Gestión Ambiental (maestría) - Instituto Tecnológico de Buenos Aires - Buenos Aires, 2015 | es |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/265 | |
dc.subject | AGUA | es |
dc.subject | UTILIZACION DEL AGUA | es |
dc.subject | IMPUESTOS | es |
dc.subject | RECURSOS HIDRICOS | es |
dc.title | El canon de agua en Argentina: análisis comparativo de la región Patagónica y Cuyo | es |
dc.type | Tesis de Maestría | es |
dspace.entity.type | Tesis de Maestría | |
itba.description.filiation | Fil: Padin Goodall, Amalia Clara. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Pelizzari, Daniel. Instituto Tecnológico de Buenos Aires; Argentina. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 500886_Padin Goodall_M.pdf
- Size:
- 3.09 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tesis_Padin