tesis de doctorado.page.titleprefix Control-oriented models with intra-patient variations for artificial pancreas systems
dc.contributor.advisor | Sánchez-Peña, Ricardo | |
dc.contributor.advisor | Colmegna, Patricio | |
dc.contributor.author | Moscoso-Vásquez, Marcela | |
dc.date.accessioned | 2019-10-10T19:15:43Z | |
dc.date.available | 2019-10-10T19:15:43Z | |
dc.date.issued | 2019 | |
dc.description.abstract | "En los últimos años se ha incrementado el número de investigaciones orientadas al desarrollo de un Páncreas Articial (AP) para la regulación automática de glucosa en pacientes con Diabetes Mellitus Tipo 1 (T1DM). Sin embargo, el riesgo de hiper- e hipoglucemia sigue siendo un impedimento para una regulación adecuada de la glucemia en algunos casos. Una fuente importante de limitaciones se origina a partir de la incertidumbre del modelo, y la alta variabilidad inter- e intra-paciente que afecta la dinámica de la regulación de la glucosa. Por lo tanto, considerando que se requieren herramientas para el diseño de estrategias de control robustas y variables en el tiempo que permitan considerar estos aspectos, esta tesis se centra en desarrollar modelos que permitan integrarlos en la etapa de diseño del controlador." | es |
dc.description.abstract | "Research on the development of a closed-loop articial pancreas for automatically regulating the blood glucose level in Type 1 Diabetes Mellitus (T1DM) patients has intensied in the past years. However, the risk of hyper- and hypoglycemia remains an impediment to adequate glycemic control in some cases. A signicant source of limitations originates from model uncertainty, and the extremely high inter- and intra-patient variability that affects the dynamics of glucose regulation. Therefore, considering that tools are required for the design of robust and time-varying control strategies that consider these issues, this thesis focuses on developing control-oriented models that allow considering them in the controller design stage." | en |
dc.description.notes | Tesis Ingeniería (doctorado) - Instituto Tecnológico de Buenos Aires, Buenos Aires, 2019 | es |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/1795 | |
dc.language.iso | es | es |
dc.subject | ORGANOS ARTIFICIALES | es |
dc.subject | PANCREAS | es |
dc.subject | DIABETES | es |
dc.subject | INSULINA | es |
dc.subject | CONTROL ROBUSTO | es |
dc.subject | GLUCOSA | es |
dc.title | Control-oriented models with intra-patient variations for artificial pancreas systems | en |
dc.type | Tesis de doctorado | es |
dspace.entity.type | Tesis de Doctorado | |
itba.description.filiation | Fil: Moscoso-Vásquez, Marcela. Instituto Tecnológico de Buenos Aires; Argentina |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TesisDoc_MMV (FINAL).pdf
- Size:
- 16.78 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tesis_Doctorado_Moscoso
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: