artículo de publicación periódica.page.titleprefix Permutation min-entropy: an improved quantifier for unveiling subtle temporal correlations
dc.contributor.author | Zunino, Luciano | |
dc.contributor.author | Olivares, Felipe | |
dc.contributor.author | Rosso, Osvaldo A. | |
dc.date.accessioned | 2021-04-19T21:09:48Z | |
dc.date.available | 2021-04-19T21:09:48Z | |
dc.date.issued | 2015-01 | |
dc.description.abstract | "The aim of this letter is to introduce the permutation min-entropy as an improved symbolic tool for identifying the existence of hidden temporal correlations in time series. On the one hand, analytical results obtained for the fractional Brownian motion stochastic model theoretically support this hypothesis. On the other hand, the analysis of several computer-generated and experimentally observed time series illustrate that the proposed symbolic quantifier is a versatile and practical tool for identifying the presence of subtle temporal structures in complex dynamical systems. Comparisons against the results obtained with other tools confirm its usefulness as an alternative and/or complementary measure of temporal correlations." | en |
dc.identifier.issn | 0295-5075 | |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/3454 | |
dc.language.iso | en | en |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1209/0295-5075/109/10005 | |
dc.relation | info:eu-repo/grantAgreement/CONICET/AR. Ciudad de Buenos Aires | |
dc.relation | info:eu-repo/grantAgreement/UNLP/AR. Buenos Aires. La Plata | |
dc.relation | info:eu-repo/grantAgreement/FAPEAL/BR. Alagoas, Maceió | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | ANALISIS DE SERIES DE TIEMPO | es |
dc.subject | ENTROPIA | es |
dc.subject | SISTEMAS DINAMICOS | es |
dc.title | Permutation min-entropy: an improved quantifier for unveiling subtle temporal correlations | en |
dc.type | Artículos de Publicaciones Periódicas | es |
dc.type | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Artículo de Publicación Periódica | |
itba.description.filiation | Fil: Zunino, Luciano. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Zunino, Luciano. Facultad de Ingeniería. Universidad Nacional de La Plata; Argentina. | |
itba.description.filiation | Fil: Olivares, Felipe. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Olivares, Felipe. Facultad de Ciencias Exactas. Universidad Nacional de La Plata; Argentina. | |
itba.description.filiation | Fil: Rosso, Osvaldo A. Universidade Federal de Alagoas; Brasil. | |
itba.description.filiation | Fil: Rosso, Osvaldo A. Instituto Tecnológico de Buenos Aires; Argentina. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Zunino_2015_FISICA_embargo12meses.pdf
- Size:
- 572.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo_Zunino
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: