tesis de maestría.page.titleprefix Evaluation of StarCCM+ to predict thermoacoustic instabilities using Large Eddy Simulation
dc.contributor.advisor | Ariatabar, Behdad | |
dc.contributor.advisor | Bauer, Hans-Jörg | |
dc.contributor.advisor | Hermeth, Sebastian | |
dc.contributor.author | Indlekofer, Thomas | |
dc.date.accessioned | 2019-05-03T13:33:23Z | |
dc.date.available | 2019-05-03T13:33:23Z | |
dc.date.issued | 2017 | |
dc.description.abstract | "Self-sustained pressure and heat-release oscillations yielded by thermoacoustic coupling are a major problem of gas turbine operation and methods to predict them are needed. This work investigates the capabilities of Large Eddy Simulation (LES) in StarCCM+ to predict these instabilities in the academic Volvo bluff-body combustor. First, simplified cases are studied to assess boundary condition treatment and numerical accuracy of the methods available. The non-reactive operating point is predicted accurately, showing good agreement for velocity fields as well as the ability to predict the vortex shedding frequency in the intrinsically unsteady region of the recirculation zone. For a reacting-stable operating point the acceleration downstream of the bluff body is overpredicted and the flow fields are not predicted accurately. Low frequency oscillations of the unstable operating points are evidenced coincididing with experimental results and an acoustic analysis based on Comsol Multiphysics. Up to = 1:0 the coherence of the equivalence ratio and the magnitude of the instabilities is predicted qualitatively." | en |
dc.description.notes | Tesis Energía y Ambiente (maestría) - Instituto Tecnológico de Buenos Aires, Buenos Aires - Karlsruher Institut für Technologie, Karlsruhe, 2017 | es |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/1567 | |
dc.language.iso | en | en |
dc.subject | TURBINAS DE GAS | es |
dc.subject | COMBUSTION | es |
dc.subject | MODELOS MATEMATICOS | es |
dc.subject | SIMULACION | es |
dc.subject | DINAMICA DE FLUIDOS | es |
dc.title | Evaluation of StarCCM+ to predict thermoacoustic instabilities using Large Eddy Simulation | en |
dc.type | Tesis de maestría | es |
dspace.entity.type | Tesis de Maestría | |
itba.description.filiation | Fil: Indlekofer, Thomas. Instituto Tecnológico de Buenos Aires; Argentina. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2017 Indlekofer Thomas, ITBA-KIT Master Thesis.pdf
- Size:
- 19.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tesis_Maestría_Indlekof
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: