tesis de maestría.page.titleprefix Energy-efficient operation of an industrail evaporative cooling
dc.contributor.advisor | Markus, Nickolay | |
dc.contributor.author | Ferraris Montenegro, Nahuel | |
dc.date.accessioned | 2024-03-07T16:45:54Z | |
dc.date.available | 2024-03-07T16:45:54Z | |
dc.date.issued | 2023-05-15 | |
dc.description.abstract | This thesis aims to develop a model for an industrial evaporative cooling system having a chiller and a production heat source using two cooling towers to evaluate the energy consumption of the system and find an optimal approach to minimize energy consumption without incurring investment costs. To achieve this objective, the thesis will perform a comprehensive analysis of the optimal cooling system configuration, considering various factors such as the ambient wet bulb temperature, the chiller cooling requirements and the maximum water temperature required by the production heat source. The proposed methodology consists of developing a function for the cooling tower outlet water temperature and chiller power consumption, implemented in a Dymola numerical model. The study will investigate different control strategies and scenarios to determine the optimal approach for minimizing energy consumption. It is essential to note that while this research focuses solely on the development and testing of the model using simulation data, real plant data validation is not included in the scope of this study. Rather, the emphasis is on demonstrating the feasibility and accuracy of the model through rigorous testing and analysis. The expected results include the development of an efficient model and suggestions with the intention of reducing energy consumption and improving overall efficiency. The findings of this study will provide valuable insights into optimizing industrial cooling systems and may serve as a basis for future research that includes real plant data validation and practical implementation. | |
dc.identifier.uri | https://ri.itba.edu.ar/handle/123456789/4362 | |
dc.language.iso | en | |
dc.subject | SISTEMAS DE REFRIGERACIÓN | |
dc.subject | CONSUMO DE ENERGÍA | |
dc.subject | SISTEMAS DE REFRIGERACIÓN INDUSTRIALES | |
dc.title | Energy-efficient operation of an industrail evaporative cooling | |
dc.type | Tesis de Maestría | |
dspace.entity.type | Tesis de Maestría | |
itba.description.filiation | Fil: Ferraris Montenegro, Nahuel. Instituto Tecnológico de Buenos Aires, Argentina. Karlsruhe Institute of Technology, Alemania. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2023 Ferraris Montenegro, Nahuel - ITBA-KIT Master Thesis.pdf
- Size:
- 1.57 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.5 KB
- Format:
- Item-specific license agreed upon to submission
- Description: