proyecto final de grado.page.titleprefix Purificación de agua para barrio marginal en el Partido de Escobar
dc.contributor.advisor | Jonas, Félix | |
dc.contributor.author | Echagüe, Carlos Ignacio | |
dc.coverage.spatial | Buenos Aires (Argentina : Provincia) | es |
dc.date.accessioned | 2017-11-08T18:10:20Z | |
dc.date.available | 2017-11-08T18:10:20Z | |
dc.date.issued | 2008 | |
dc.description.abstract | "Actualmente el problema del consumo de agua contaminada es causa de muerte de aproximadamente 2.2 millones de personas en el mundo, [WHO, 2002]. En la Argentina está presente especialmente en el conurbano bonaerense, hogar de más de 8 millones de personas. Escobar es uno de los partidos principales del conurbano, y el barrio de Maquinista Savio dentro de éste se encuentra particularmente expuesto a la polución hídrica, principalmente de deshechos humanos, Fe y Mn debido a las condiciones de pobreza y falta de infraestructura sanitaria. Este proyecto apunta a una evaluación integral basada en tres puntos de vista, el tecnológico, el económico y el social. Se hace un análisis de cada uno de estos aspectos y se sugiere una solucion preliminar con una descripción de la tecnología involucrada, los costos asociados y una estrategia de implementación". | es |
dc.description.abstract | "Unsafe water consumption is currently responsable for almost 2.2 million deaths a year around the world, mostly among small children [WHO, 2002]. In Argentina it is especially visible in the suburban areas around the capital, Buenos Aires, home to 8 million people. Escobar is one of the principal counties around the city and the neighbourhood of Maquinista Savio, located here, is exposed to underground water pollution mainly due to human waste, Fe and Mn due to poor living conditions and lack of sanitary infrastructure. This project aims for an comprehensive evaluation of the issue at hand based on the three different points of view, the technological aspect, the economic aspect and the social aspect. Each of these are analyzed and a preliminary solution is proposed with a detailed description of the technology involved, estimates costs and an implementation strategy". | en |
dc.description.notes | Proyecto final Ingeniería Industrial (grado) - Instituto Tecnológico de Buenos Aires, Buenos Aires, 2008 | es |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/917 | |
dc.language.iso | es | es |
dc.subject | PURIFICACION DEL AGUA | es |
dc.subject | AGUA POTABLE | es |
dc.title | Purificación de agua para barrio marginal en el Partido de Escobar | es |
dc.type | Proyecto final de Grado | es |
dspace.entity.type | Proyecto final de Grado | |
itba.description.filiation | Fil: Echagüe, Carlos Ignacio. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Jonas, Félix. Instituto Tecnológico de Buenos Aires; Argentina. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- E18 - Purificación de agua para barrio marginal en el Partido de Escobar.pdf
- Size:
- 284.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- Proyecto_Final_Echagüe
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: