artículo de publicación periódica.page.titleprefix Automated detection and quantification of reverse triggering efort under mechanical ventilation
dc.contributor.author | Pham, Tài | |
dc.contributor.author | Montanya, Jaume | |
dc.contributor.author | Telias, Irene | |
dc.contributor.author | Piraino, Thomas | |
dc.contributor.author | Magrans, Rudys | |
dc.contributor.author | Coudroy, Rémi | |
dc.contributor.author | Damiani, L. Felipe | |
dc.contributor.author | Mellado Artigas, Ricard | |
dc.contributor.author | Madorno, Matías | |
dc.contributor.author | Blanch, Lluis | |
dc.contributor.author | Brochard, Laurent | |
dc.date | info:eu-repo/date/embargoEnd/2022-04-19 | |
dc.date.accessioned | 2021-04-19T12:13:46Z | |
dc.date.available | 2021-04-19T12:13:46Z | |
dc.date.issued | 2021-02-15 | |
dc.description.abstract | "Reverse triggering (RT) is a dyssynchrony defned by a respiratory muscle contraction following a passive mechanical insufation. It is potentially harmful for the lung and the diaphragm, but its detection is challenging. Magnitude of efort generated by RT is currently unknown. Our objective was to validate supervised methods for automatic detection of RT using only airway pressure (Paw) and fow. A secondary objective was to describe the magnitude of the eforts generated during RT." | en |
dc.identifier.issn | 1875-7081 | |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/3448 | |
dc.language.iso | en | es |
dc.relation | info:eu-repo/semantics/reference/doi/10.1186/s13054-020-03387-3 | |
dc.relation | info:eu-repo/grantAgreement/FICS/FR. Paris | |
dc.relation | info:eu-repo/grantAgreement/ESICM/BE. Brussels | |
dc.relation | info:eu-repo/grantAgreement/SCCM/US. Mount Prospect | |
dc.relation | info:eu-repo/grantAgreement/Ministère des Solidarités et de la Santè/FR. Paris | |
dc.relation | info:eu-repo/grantAgreement/AADAIRC/FR. ZA de Béligon | |
dc.relation | info:eu-repo/grantAgreement/SRLF/FR. Paris | |
dc.relation | info:eu-repo/grantAgreement/ERS/SZ. Lausanne | |
dc.relation | info:eu-repo/grantAgreement/CONICYT/PFCHA/21171551/CL. Santiago | |
dc.relation | info:eu-repo/grantAgreement/CIHR/CA. Ottawa | |
dc.relation | info:eu-repo/grantAgreement/AEI/FEDER/RTC/2017-6193-15/ES. Madrid | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | RESPIRACION ARTIFICIAL | es |
dc.subject | ALGORITMOS | es |
dc.subject | TRASTORNOS DE LA RESPIRACION | es |
dc.subject | MECANICA RESPIRATORIA | es |
dc.title | Automated detection and quantification of reverse triggering efort under mechanical ventilation | en |
dc.type | Artículos de Publicaciones Periódicas | es |
dc.type | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Artículo de Publicación Periódica | |
itba.description.filiation | Fil: Madorno, Matías. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: The BEARDS study investigators. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pham_BIOINGENIERIA_embargo12meses.pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo_Pham
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: