artículo de publicación periódica.page.titleprefix A combined experimental-computational approach for spatial protection efficacy assessment of controlled release devices against mosquitoes (Anopheles)
dc.contributor.author | Bernier, Ulrich R. | |
dc.contributor.author | Kline, Daniel L. | |
dc.contributor.author | Abad Vázquez, Agustín | |
dc.contributor.author | Perry, Melynda | |
dc.contributor.author | Cohnstaedt, Lee W. | |
dc.contributor.author | Gurman, Pablo | |
dc.contributor.author | D'hers, Sebastián | |
dc.contributor.author | Elman, Noel M. | |
dc.date.accessioned | 2020-06-25T12:51:04Z | |
dc.date.available | 2020-06-25T12:51:04Z | |
dc.date.issued | 2018-03 | |
dc.description.abstract | "This work describes the use of entomological studies combined with in silico models (computer simulations derived from numerical models) to assess the efficacy of a novel device for controlled release of spatial repellents. Controlled Release Devices (CRDs) were tested with different concentrations of metofluthrin and tested against An. quadrimaculatus mosquitoes using arm-in cage, semi-field, and outdoor studies. Arm-in-cage trials showed an approximate mean values for mosquito knockdown of 40% and mosquito bite reduction of 80% for the optimal metofluthrin formulation for a 15-minute trial. Semi-field outdoor studies showed a mean mortality of a 50% for 24 hour trial and 75% for a 48 hour trial for optimal concentrations. Outdoors studies showed an approximate mean mortality rate of 50% for a 24 hour trial for optimal concentrations. Numerical simulations based on Computational Fluid Dynamics (CFD) were performed in order to obtain spatial concentration profiles for 24 hour and 48 hour periods. Experimental results were correlated with simulation results in order to obtain a functional model that linked mosquito mortality with the estimated spatial concentration for a given period of time. Such correlation provides a powerful insight in predicting the effectiveness of the CRDs as a vector-control tool. While CRDs represent an alternative to current spatial repellent delivery methods, such as coils, candles, electric repellents, and passive emanators based on impregnated strips, the presented method can be applied to any spatial vector control treatment by correlating entomological endpoints, i.e. mortality, with in-silico simulations to predict overall efficacy. The presented work therefore presents a new methodology for improving design, development and deployment of vector-control tools to reduce transmission of vector-borne diseases, including malaria and dengue." | en |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/2225 | |
dc.language.iso | en | en |
dc.relation | info:eu-repo/semantics/reference/doi/10.1371/journal.pntd.0007188 | |
dc.relation | info:eu-repo/grantAgreement/GearJump Technologies/US. | |
dc.relation | info:eu-repo/grantAgreement/USDA/: 59-6036-7-001/US. Washington, DC | |
dc.relation | info:eu-repo/grantAgreement/Bill and Melinda Gates Foundation/OPP/1129046/US. Seattle | |
dc.rights | https://creativecommons.org/publicdomain/zero/1.0/ | |
dc.subject | MOSQUITOS | es |
dc.subject | MALARIA | es |
dc.subject | LIBERACION CONTROLADA | es |
dc.subject | REPELENTES | es |
dc.subject | DENGUE | es |
dc.subject | DINAMICA DE FLUIDOS | es |
dc.subject | CONTROL DE VECTORES | es |
dc.title | A combined experimental-computational approach for spatial protection efficacy assessment of controlled release devices against mosquitoes (Anopheles) | en |
dc.type | Artículos de Publicaciones Periódicas | es |
dc.type | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Artículo de Publicación Periódica | |
itba.description.filiation | Fil: Bernier, Ulrich R. Department of Agriculture; Estados Unidos. | |
itba.description.filiation | Fil: Kline, Daniel L. Department of Agriculture; Estados Unidos. | |
itba.description.filiation | Fil: Abad Vázquez, Agustín. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Perry, Melynda. Army Natick Soldier Research, Development and Engineering Center; Estados Unidos | |
itba.description.filiation | Fil: Cohnstaedt, Lee W. Department of Agriculture; Estados Unidos. | |
itba.description.filiation | Fil: Gurman, Pablo. GearJump Technologies; Estados Unidos. | |
itba.description.filiation | Fil: D'hers, Sebastián. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Elman, Noel M. GearJump Technologies; Estados Unidos. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bernier_2019 (en Scopus decía 2018)_ING_MECANICA_AA.pdf
- Size:
- 1.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo_Bernier
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: