artículo de publicación periódica.page.titleprefix Measuring self-steepening with the photon-conserving nonlinear Schrödinger equation
dc.contributor.author | Linale, N. | |
dc.contributor.author | Fierens, Pablo Ignacio | |
dc.contributor.author | Bonetti, Juan I. | |
dc.contributor.author | Sánchez, Alfredo D. | |
dc.contributor.author | Hernández, Santiago M. | |
dc.contributor.author | Grosz, Diego | |
dc.date | info:eu-repo/date/embargoEnd/2021-09-01 | |
dc.date.accessioned | 2021-01-22T02:25:28Z | |
dc.date.available | 2021-01-22T02:25:28Z | |
dc.date.issued | 2020-08-15 | |
dc.description.abstract | "We propose an original, simple, and direct method to measure self-steepening (SS) in nonlinear waveguides. Our proposal is based on results derived from the recently introduced photon-conserving nonlinear Schrödinger equation (NLSE) and relies on the time shift experienced by soliton-like pulses due to SS upon propagation. In particular, a direct measurement of this time shift allows for a precise estimation of the SS parameter. Furthermore, we show that such an approach cannot be tackled by resorting to the NLSE. The proposed method is validated through numerical simulations, in excellent agreement with the analytical model, and results are presented for relevant spectral regions in the near infrared, the telecommunication band, and the mid infrared, and for realistic parameters of available laser sources and waveguides. Finally, we demonstrate the robustness of the proposed scheme against deviations expected in real-life experimental conditions, such as pulse shape, pulse peak power, pulsewidth, and/or higher-order linear and nonlinear dispersion." | en |
dc.identifier.issn | 0146-9592 | |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/3311 | |
dc.language.iso | en | en |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1364/OL.401096 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | GUIAS DE ONDAS | es |
dc.subject | ANALISIS NUMERICO | es |
dc.subject | ECUACIONES DIFERENCIALES NO LINEALES | es |
dc.subject | ECUACIONES DE SCHRÖDINGER | es |
dc.title | Measuring self-steepening with the photon-conserving nonlinear Schrödinger equation | en |
dc.type | Artículos de Publicaciones Periódicas | es |
dc.type | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Artículo de Publicación Periódica | |
itba.description.filiation | Fil: Linale, L. Comisión Nacional de Energía Atómica; Argentina. | |
itba.description.filiation | Fil: Linale, L. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Fierens, Pablo Ignacio. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Fierens, Pablo Ignacio. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Bonetti, Juan I. Comisión Nacional de Energía Atómica; Argentina. | |
itba.description.filiation | Fil: Bonetti, Juan I. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Sánchez, Alfredo D. Comisión Nacional de Energía Atómica; Argentina. | |
itba.description.filiation | Fil: Sánchez, Alfredo D. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Hernández, Santiago M. Instituto Balseiro; Argentina. | |
itba.description.filiation | Fil: Grosz, Diego. Comisión Nacional de Energía Atómica; Argentina. | |
itba.description.filiation | Fil: Grosz, Diego. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 3_Linale_2020_FISICA_embargo12meses.pdf
- Size:
- 362.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo_Linale
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: