artículo de publicación periódica.page.titleprefix Learning and imitation: transitional dynamics in variants of the BAM
dc.contributor.author | Heymann, D. | |
dc.contributor.author | Perazzo, Roberto P. J. | |
dc.contributor.author | Schuschny, A. R. | |
dc.date.accessioned | 2019-03-20T14:08:04Z | |
dc.date.available | 2019-03-20T14:08:04Z | |
dc.date.issued | 2004 | |
dc.description.abstract | "We study the dynamics of self-organized systems when disturbed by shocks. For this purpose, we consider extensions of the “Bar Attendance Model” [1] (BAM), which provides a stylized setting for the analysis of the emergence of coordination in the behavior of a large collection of agents. We represent the learning process of the agents through genetic algorithms, which respond to global (publicly available) information. In addition, we allow the actions of agents to be influenced by local information, as expressed in the behavior and performance of neighboring individuals. In the context of the BAM, we show that, in the event of a shock, the imitation behavior may become widespread and generate a contagion cascade which mimics a collective panic. We use this framework to represent features of the dynamics of an actual bank run." | en |
dc.identifier.issn | 0219-5259 | |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/1484 | |
dc.language.iso | en | en |
dc.relation | info:eu-repo/grantAgreementt/EC 9000XX/27/ | |
dc.subject | DINAMICA DE GRUPO | es |
dc.subject | APRENDIZAJE | es |
dc.subject | MODELOS MATEMATICOS | es |
dc.title | Learning and imitation: transitional dynamics in variants of the BAM | en |
dc.type | Artículos de Publicaciones Periódicas | es |
dspace.entity.type | Artículo de Publicación Periódica | |
itba.description.filiation | Fil: Heymann, D. Comisión Económica para América Latina y el Caribe; Chile. | |
itba.description.filiation | Fil: Heymann, D. Universidad de Buenos Aires. Facultad de Ciencias Económicas; Argentina. | |
itba.description.filiation | Fil: Perazzo, Roberto P. J. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Perazzo, Roberto P. J. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | |
itba.description.filiation | Fil: Schuschny, A. R. Comisión Económica para América Latina y el Caribe. Chile. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Heymann et al. (2004).pdf
- Size:
- 437.95 KB
- Format:
- Adobe Portable Document Format
- Description:
- Articulo_Heymann
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: