artículo de publicación periódica.page.titleprefix Compressive behavior of rigid polyurethane foams nanostructured with bacterial nanocellulose at low and intermediate strain rates
dc.contributor.author | Chiacchiarelli, Leonel Matías | |
dc.contributor.author | Cerrutti, Patricia | |
dc.contributor.author | Flores-Johnson, Emmanuel A. | |
dc.date | info:eu-repo/date/embargoEnd/2020-11-11 | |
dc.date.accessioned | 2020-03-04T14:40:46Z | |
dc.date.available | 2020-03-04T14:40:46Z | |
dc.date.issued | 2019-05 | |
dc.description.abstract | "Nanocellulose reinforced foams are lightweight with improved mechanical properties; however, the strain-rate effect on their mechanical response is not yet fully understood. In this work, rigid polyurethane foams (PUFs) nanostructured with bacterial nanocellulose at 0.2 wt % (BNCF) and without it (PUF) are synthesized and subjected to compression tests at different strain rates. The BNC acts as a nucleation agent, reducing the cell size but maintaining a similar apparent density of 40.4 3.3 kg m −3 Both BNCF and PUF exhibit strain-rate effect on yield stress and densification strain. The BNCF exhibits localized progressive crushing and reduced friability, causing a remarkable recovery in the transverse direction. Numerical simulations show that functionally graded foams subjected to impact could be designed using different layers of PUF and BNCF to vary energy absorption and acceleration rate. The results presented herein warrant further research of the mechanical properties of nanostructured foams for impact applications." | en |
dc.identifier.issn | 0021-8995 | |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/1896 | |
dc.language.iso | en | en |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1002/app.48701 | |
dc.relation | info:eu-repo/grantAgreement/ANPCyT/PICT/2015‐N0475/AR. Ciudad Autónoma de Buenos Aires | |
dc.relation | info:eu-repo/grantAgreement/CONACYT/Catédras/1241/MX.Yucatán | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | BIOPOLIMEROS | es |
dc.subject | ESPUMAS | es |
dc.subject | CELULOSA BACTERIANA | es |
dc.title | Compressive behavior of rigid polyurethane foams nanostructured with bacterial nanocellulose at low and intermediate strain rates | en |
dc.type | Artículos de Publicaciones Periódicas | es |
dc.type | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Artículo de Publicación Periódica | |
itba.description.filiation | Fil: Chiacchiarelli, Leonel Matías. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Chiacchiarelli, Leonel Matías. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Chiacchiarelli, Leonel Matías. Universidad de Buenos Aires. Facultad de Ingeniería; Argentina. | |
itba.description.filiation | Fil: Cerrutti, Patricia. Universidad de Buenos Aires. Facultad de Ingeniería; Argentina. | |
itba.description.filiation | Fil: Flores-Johnson, Emmanuel A. Centro de Investigación Científica de Yucatán; México. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Artículo_Chiacchiarelli.pdf
- Size:
- 23.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo_Chiacchiarelli
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: