artículo de publicación periódica.page.titleprefix In-situ thermal aging of biobased and conventional rigid polyurethane foams nanostructured with bacterial nanocellulose
dc.contributor.author | Diaz, Tomás Joaquin | |
dc.contributor.author | Cerrutti, Patricia | |
dc.contributor.author | Chiacchiarelli, Leonel Matías | |
dc.date | info:eu-repo/date/embargoEnd/2022-11-02 | |
dc.date.accessioned | 2022-05-10T17:55:20Z | |
dc.date.available | 2022-05-10T17:55:20Z | |
dc.date.issued | 2021-11-02 | |
dc.description.abstract | "The incorporation of nanofillers and the use of biobased polyols might have a deleterious effect on the aging performance of rigid polyurethane foams (RPUFs) applied in the insulation and marine industries. To study this, RPUFs obtained from petroleum based (RPUF) and castor oil (RPUFRIC) polyols were nanostructured with bacterial nanocellulose (BNC) up to 0.3 wt%. Water immersion experiments revealed that the normalized water absorption (NWA) at the steady state was not affected by lower BNC contents (<0.2 wt%). Higher BNC contents caused a complex effect on post-cure and foaming, generating cell size expansion as well as shrinkage. In-situ DMA aging analysis revealed that the specific storage modulus (E'sp) under flexural conditions of the RPUFRIC and RPUF decreased by a maximum amount of 7.27% and 6.19%, respectively. The effect of BNC on the E'sp was negligible, expect for the case of the RPUF, where higher BNC concentrations (>0.2 wt%) caused a decrease of up to 13.69%. The previous results reinforce the hypothesis that the incorporation of BNC in both conventional and biobased polyurethane systems do not cause significant changes on the aging performance of the resulting foams, provided that low BNC concentrations are employed." | en |
dc.identifier.issn | 1097-4628 | |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/3875 | |
dc.language.iso | en | en |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1002/app.51824 | |
dc.relation | info:eu-repo/grantAgreement/CONICET/PIP/N0425/AR. Ciudad Autónoma de Buenos Aires | |
dc.relation | info:eu-repo/grantAgreement/ANPCyT/PICT/2015-N0475/AR. Ciudad Autónoma de Buenos Aires | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | BIOPOLIMEROS | es |
dc.subject | ESPUMAS | es |
dc.subject | CELULOSA BACTERIANA | es |
dc.subject | POLIURETANOS | es |
dc.title | In-situ thermal aging of biobased and conventional rigid polyurethane foams nanostructured with bacterial nanocellulose | en |
dc.type | Artículos de Publicaciones Periódicas | es |
dc.type | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Artículo de Publicación Periódica | |
itba.description.filiation | Fil: Diaz, Tomás Joaquin. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Cerrutti, Patricia. Universidad de Buenos Aires. Facultad de Ingeniería; Argentina. | |
itba.description.filiation | Fil: Chiacchiarelli, Leonel Matías. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Chiacchiarelli, Leonel Matías. Instituto Tecnológico de Buenos Aires; Argentina. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Diaz_2021_ING_QUIMICA_embargo12meses.pdf
- Size:
- 3.56 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo_Diaz
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: