artículo de publicación periódica.page.titleprefix Detection of progesterone in aqueous samples by molecularly imprinted photonic polymers
dc.contributor.author | Qasim, Sally | |
dc.contributor.author | Hsu, Shu-Yu | |
dc.contributor.author | Rossi, Ezequiel | |
dc.contributor.author | Lin, Chung-Ho | |
dc.contributor.author | Polo Parada, Luis | |
dc.contributor.author | Fidalgo de Cortalezzi, María Marta | |
dc.contributor.author | Salahshoor, Zahra | |
dc.date | info:eu-repo/date/embargoEnd/2023-04-02 | |
dc.date.accessioned | 2022-11-16T13:17:13Z | |
dc.date.available | 2022-11-16T13:17:13Z | |
dc.date.issued | 2022-04 | |
dc.description.abstract | "A label-free molecular imprinted polymer (MIP) sensor was fabricated for the detection of progesterone in aqueous solutions, by polymerization inside the void spaces of colloidal crystals, which gave them photonic properties. The prepolymerization mixture was prepared from acrylic acid as the functional monomer, ethylene glycol as the cross-linker agent, ethanol as solvent, and progesterone as the imprinted template. After polymerization, the colloidal crystal was removed by acid etching and the target eluted with a solvent. Material characterization included as follows: attenuated total reflectance-Fourier-transform infrared spectroscopy, dynamic light scattering, swelling experiments, and environmental scanning electron microscopy. MIPs were investigated by equilibrium binding, kinetics experiments, and UV–visible spectra to investigate Bragg diffraction peak shift that occurs with the rebinding at different progesterone concentrations in deionized water and 150-mM NaCl solutions. The MIP response was investigated with progesterone concentration in the 1–100 μg L−1 range, with LOD of 0.5 μg L−1, reaching the detected range of hormone in natural waters. Furthermore, hydrogel MIP films were successfully tested in various real water matrices with satisfactory results. Moreover, the MIP film exhibited good selectivity toward the progesterone hormone evidenced by a larger response than when exposed to structurally similar molecules. Computational studies suggested that size along with surface potential influenced the binding of analog compounds. Due to their ease of use and low cost, the sensors are promising as screening tools for the presence of progesterone in aqueous samples." | en |
dc.identifier.issn | 1436-5073 | |
dc.identifier.uri | https://ri.itba.edu.ar/handle/123456789/4009 | |
dc.language.iso | en | en |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1007/s00604-022-05290-w | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | POLIMEROS | es |
dc.subject | PROGESTERONA | es |
dc.title | Detection of progesterone in aqueous samples by molecularly imprinted photonic polymers | en |
dc.type | Artículos de Publicaciones Periódicas | es |
dc.type | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Artículo de Publicación Periódica | |
itba.description.filiation | Fil: Qasim, Sally. University of Missouri--Columbia; Estados Unidos. | |
itba.description.filiation | Fil: Hsu, Shu-Yu. University of Missouri--Columbia; Estados Unidos. | |
itba.description.filiation | Fil: Rossi, Ezequiel. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Rossi, Ezequiel. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Salahshoor, Zahra. University of Missouri--Columbia; Estados Unidos. | |
itba.description.filiation | Fil: Lin, Chung-Ho. University of Missouri--Columbia; Estados Unidos. | |
itba.description.filiation | Fil: Polo Parada, Luis. University of Missouri--Columbia; Estados Unidos. | |
itba.description.filiation | Fil: Fidalgo de Cortalezzi, María Marta. University of Missouri--Columbia; Estados Unidos. |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.5 KB
- Format:
- Item-specific license agreed upon to submission
- Description: