ponencia en congreso.page.titleprefix Mimicking spike-timing-dependent plasticity with emulated memristors
dc.contributor.author | Cisternas Ferri, Agustín | |
dc.contributor.author | Rapoport, Alan | |
dc.contributor.author | Fierens, Pablo Ignacio | |
dc.contributor.author | Patterson, Germán | |
dc.date.accessioned | 2020-03-11T15:47:50Z | |
dc.date.available | 2020-03-11T15:47:50Z | |
dc.date.issued | 2019-05-07 | |
dc.description.abstract | "Memristors have found application in neuromorphic circuits and it has been shown that, under certain conditions, they may mimic the behavior of neuronal synapses. Experimenting with memristor-based synapses has several problems. Indeed, memristor samples are difficult to obtain and tweaking their parameters to adapt their behavior requires a long fabrication and testing process. For this reason, simulation and emulation become attractive alternatives for the study of memristive systems. We postulate that emulation has the advantage of working with real-world circuits and not stylized simulation models. In this paper, we propose a basic memristor emulation architecture and show that it can be used to mimic certain characteristics of synapses." | en |
dc.identifier.isbn | 978-1728-11-403-3 | |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/1899 | |
dc.language.iso | en | en |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1109/CAE.2019.8709281 | |
dc.subject | NEUROPROCESARORES | es |
dc.subject | ARDUINO | es |
dc.subject | MEMRISTORS | es |
dc.subject | CIRCUITOS NEUROMORFICOS | es |
dc.title | Mimicking spike-timing-dependent plasticity with emulated memristors | en |
dc.type | Ponencias en Congresos | es |
dc.type | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Ponencia en Congreso | |
itba.description.filiation | Fil: Cisternas Ferri, Agustín. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Argentina | |
itba.description.filiation | Fil: Rapoport, Alan. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Argentina | |
itba.description.filiation | Fil: Fierens, Pablo Ignacio. Instituto Tecnológico de Buenos Aires. Argentina | |
itba.description.filiation | Fil: Fierens, Pablo Ignacio. Consejo Nacional de Investigaciones Científicas y Técnicas. Argentina | |
itba.description.filiation | Fil: Patterson, Germán. Instituto Tecnológico de Buenos Aires. Argentina | |
itba.description.filiation | Fil: Patterson, Germán. Consejo Nacional de Investigaciones Científicas y Técnicas. Argentina |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cisternas_Ferri_2019_ponencia_ELECTRONICA.pdf
- Size:
- 1.95 MB
- Format:
- Adobe Portable Document Format
- Description:
- Ponencia_Cisternas
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: