ponencia en congreso.page.titleprefix Topotecan penetration assessment in retinoblastoma cells using Shannon entropy and coefficient of variation
dc.contributor.author | Howlin, Marcelo | |
dc.contributor.author | Chan, Debora | |
dc.contributor.author | Ramele, Rodrigo | |
dc.contributor.author | Gambini, Juliana | |
dc.date.accessioned | 2020-03-18T13:49:45Z | |
dc.date.available | 2020-03-18T13:49:45Z | |
dc.date.issued | 2019-09 | |
dc.description.abstract | "Retinoblastoma is a common intraocular tumor of childhood. One of the medications used as an antineoplastic agent for retinoblastoma treatment is topotecan. Its penetration into living tumorspheres is quantified using confocal microscopy. Topotecan is a fluorescent drug and it dyes the living tissue. Then, it is recorded in a sequence of images over a period of time. The effective penetration of the drug depends on culture characteristics and requires a very specific timing which is calculated empirically by an expert. The purpose of this work is to offer a model to automatically estimate and evaluate the penetration time of topotecan in a cell, based on the information obtained from a sequence of tumorsphere images and using Shannon entropy and coefficient of variation." | en |
dc.identifier.isbn | 978-1728-12-363-9 | |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/1907 | |
dc.language.iso | en | en |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1109/RPIC.2019.8882160 | |
dc.subject | TUMORES | es |
dc.subject | ENTROPIA | es |
dc.subject | RETINOBLASTOMA | es |
dc.subject | DIAGNOSTICO POR IMAGENES | es |
dc.subject | PROCESAMIENTO DE IMAGENES | es |
dc.subject | ESTADISTICA | es |
dc.title | Topotecan penetration assessment in retinoblastoma cells using Shannon entropy and coefficient of variation | en |
dc.type | Ponencias en Congresos | es |
dc.type | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Ponencia en Congreso | |
itba.description.filiation | Fil: Howlin, Marcelo. Universidad Tecnológica Nacional. Facultad Regional Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Chan, Debora. Universidad Tecnológica Nacional. Facultad Regional Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Ramele, Rodrigo. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Ramele, Rodrigo. Universidad Nacional de Tres de Febrero; Argentina. | |
itba.description.filiation | Fil: Ramele, Rodrigo. Universidad Tecnológica Nacional. Facultad Regional Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Gambini, Juliana. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Gambini, Juliana. Universidad Nacional de Tres de Febrero; Argentina. | |
itba.description.filiation | Fil: Gambini, Juliana. Universidad Tecnológica Nacional. Facultad Regional Buenos Aires; Argentina. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Howlin_2019_ponencia_INFORMATICA.pdf
- Size:
- 19.51 MB
- Format:
- Adobe Portable Document Format
- Description:
- Ponencia_Howlin
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: