ponencia en congreso.page.titleprefix A visual EEG epilepsy detection method based on a wavelet statistical representation and the Kullback-Leibler divergence
dc.contributor.author | Quintero-Rincón, Antonio | |
dc.contributor.author | Pereyra, Marcelo | |
dc.contributor.author | D'Giano, Carlos | |
dc.contributor.author | Batatia, Hadj | |
dc.contributor.author | Risk, Marcelo | |
dc.date.accessioned | 2019-09-12T17:11:58Z | |
dc.date.available | 2019-09-12T17:11:58Z | |
dc.date.issued | 2017-10 | |
dc.description.abstract | "This paper presents a statistical signal processing method for the characterization of EEG of patients suffering from epilepsy. A statistical model is proposed for the signals and the Kullback-Leibler divergence is used to study the differences between Seizure/Non-Seizure in patients suffering from epilepsy. Precisely, EEG signals are transformed into multivariate coefficients through multilevel 1D wavelet decomposition of different brain frequencies. The generalized Gaussian distribution (GGD) is shown to model precisely these coefficients. Patients are compared based on the analytical development of Kullback-Leibler divergence (KLD) of their corresponding GGD distributions. The method has been applied to a dataset of 18 epileptic signals of 9 patients. Results show a clear discrepancy between Seizure/Non-Seizure in epileptic signals, which helps in determining the onset of the seizure." | en |
dc.identifier.issn | 1680-0737 | |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/1751 | |
dc.language.iso | en | en |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1007/978-981-10-4086-3_4 | |
dc.relation | info:eu-repo/grantAgreement/EPSRC/EP/D063485/1/UK. Swindon | |
dc.relation | info:eu-repo/grantAgreement/ITBA/ITBACyT/AR. Ciudad de Buenos Aires | |
dc.relation | info:eu-repo/grantAgreement/FLENI/Protocolo/07/15/AR. Ciudad de Buenos Aires | |
dc.subject | ELECTROENCEFALOGRAFIA | es |
dc.subject | PROCESAMIENTO DE SEÑALES | es |
dc.subject | ESTADISTICA | es |
dc.subject | EPILEPSIA | es |
dc.subject | MODELOS MATEMATICOS | es |
dc.title | A visual EEG epilepsy detection method based on a wavelet statistical representation and the Kullback-Leibler divergence | en |
dc.type | Ponencias en Congresos | es |
dc.type | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Ponencia en Congreso | |
itba.description.filiation | Fil: Quintero-Rincón, Antonio. Instituto Tecnológico de Buenos Aires; Argentina | |
itba.description.filiation | Fil: Pereyra, Marcelo. University of Bristol; Reino Unido. | |
itba.description.filiation | Fil: D'Giano, Carlos. Fundación para la Lucha contra las Enfermedades Neurológicas Infantiles; Argentina. | |
itba.description.filiation | Fil: Batatia, Hadj. Université Fédérale Toulouse Midi-Pyrénées; Francia. | |
itba.description.filiation | Fil: Risk, Marcelo. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Risk, Marcelo. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Quintero-Rincon_2017_ponencia.pdf
- Size:
- 594.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Ponencia_Quintero_Rincón
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: