artículo de publicación periódica.page.titleprefix Narrowband and ultra-wideband modulation instability in nonlinear metamaterial waveguides
dc.contributor.author | Linale, N. | |
dc.contributor.author | Fierens, Pablo Ignacio | |
dc.contributor.author | Hernández, Santiago M. | |
dc.contributor.author | Bonetti, Juan I. | |
dc.contributor.author | Grosz, Diego | |
dc.date | info:eu-repo/date/embargoEnd/2021-11-02 | |
dc.date.accessioned | 2021-01-22T01:49:21Z | |
dc.date.available | 2021-01-22T01:49:21Z | |
dc.date.issued | 2020-11-01 | |
dc.description.abstract | "Waveguides based on metamaterials may exhibit strongly frequency-dependent nonlinearities. In this work, we focus on the phenomenon of modulation instability in this type of waveguide, departing from a new modeling equation that ensures strict conservation of both the energy and photon number of the parametric process. In particular, we analyse the case of a waveguide with a linearly frequency-dependent nonlinear coefficient, revealing unique features such as narrowband and ultra-wideband gain spectra and the suppression of the power cutoff giving rise to an ever-growing MI gain. These markedly distinct regimes are enabled by self-steepening (SS) and manifest themselves depending upon the magnitude and sign of the SS parameter.We believe these findings to be most relevant in the context of mid-IR supercontinuum sources." | en |
dc.identifier.issn | 0740-3224 | |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/3310 | |
dc.language.iso | en | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | METAMATERIALES | es |
dc.subject | MODULACION | es |
dc.subject | GUIAS DE ONDAS | es |
dc.subject | BANDA ULTRAANCHA | es |
dc.title | Narrowband and ultra-wideband modulation instability in nonlinear metamaterial waveguides | en |
dc.type | Artículos de Publicaciones Periódicas | es |
dc.type | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Artículo de Publicación Periódica | |
itba.description.filiation | Fil: Linale, L. Comisión Nacional de Energía Atómica; Argentina. | |
itba.description.filiation | Fil: Linale, L. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Fierens, Pablo Ignacio. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Fierens, Pablo Ignacio. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Bonetti, Juan I. Comisión Nacional de Energía Atómica; Argentina. | |
itba.description.filiation | Fil: Bonetti, Juan I. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Grosz, Diego. Comisión Nacional de Energía Atómica; Argentina. | |
itba.description.filiation | Fil: Grosz, Diego. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2_Linale_2020_FISICA_emabrgo12meses.pdf
- Size:
- 842.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo_Linale
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: