artículo de publicación periódica.page.titleprefix A higher-order perturbation analysis of the nonlinear Schrödinger equation
dc.contributor.author | Bonetti, Juan I. | |
dc.contributor.author | Hernández, Santiago M. | |
dc.contributor.author | Fierens, Pablo Ignacio | |
dc.contributor.author | Grosz, Diego | |
dc.date.accessioned | 2020-03-25T13:54:34Z | |
dc.date.available | 2020-03-25T13:54:34Z | |
dc.date.issued | 2019-06 | |
dc.description.abstract | "A well-known and thoroughly studied phenomenon in nonlinear wave propagation is that of modulation instability (MI). MI is usually approached as a perturbation to a pump, and its analysis is based on preserving only terms which are linear on the perturbation, discarding those of higher order. In this sense, the linear MI analysis is relevant to the understanding of the onset of many other nonlinear phenomena, such as supercontinuum generation, but it has limitations as it can only be applied to the propagation of the perturbation over short distances. In this work, we propose approximations to the propagation of a perturbation, consisting of additive white noise, that go beyond the linear modulation instability analysis, and show them to be in excellent agreement with numerical simulations and experimental measurements." | en |
dc.identifier.issn | 1007-5704 | |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/1913 | |
dc.language.iso | en | en |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.cnsns.2018.12.010 | |
dc.relation | info:eu-repo/grantAgreement/CONICET/PIP/1122015/0100001CO/AR. Ciudad Autónoma de Buenos Aires | |
dc.subject | MODULACION | es |
dc.subject | FIBRAS OPTICAS | es |
dc.subject | RUIDO | es |
dc.subject | ECUACIONES DE SCHRÖDINGER | es |
dc.subject | PERTURBACION | es |
dc.subject | DISPERSION RAMAN | es |
dc.title | A higher-order perturbation analysis of the nonlinear Schrödinger equation | en |
dc.type | Artículos de Publicaciones Periódicas | es |
dc.type | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Artículo de Publicación Periódica | |
itba.description.filiation | Fil: Bonetti, Juan I. Instituto Balseiro; Argentina. | |
itba.description.filiation | Fil: Bonetti, Juan I. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Hernández, Santiago M. Instituto Balseiro; Argentina. | |
itba.description.filiation | Fil: Fierens, Pablo Ignacio. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Fierens, Pablo Ignacio. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Grosz, Diego. Instituto Balseiro; Argentina. | |
itba.description.filiation | Fil: Grosz, Diego. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bonetti_2019_FISICA.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo_Bonetti
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: