artículo de publicación periódica.page.titleprefix Physical distance characterization using pedestrian dynamics simulation
dc.contributor.author | Parisi, Daniel | |
dc.contributor.author | Patterson, Germán | |
dc.contributor.author | Pagni, Lucio | |
dc.contributor.author | Osimani, Lucía | |
dc.contributor.author | Bacigalupo, Tomás | |
dc.contributor.author | Godfrid, Juan | |
dc.contributor.author | Bergagna, Federico M. | |
dc.contributor.author | Brizi, Manuel Rodríguez | |
dc.contributor.author | Momesso, Pedro | |
dc.contributor.author | Gómez, Fermín | |
dc.contributor.author | Lozano, Jimena | |
dc.contributor.author | Baader, Juan M. | |
dc.contributor.author | Ribas, Ignacio | |
dc.contributor.author | Astiz Meyer, Facundo | |
dc.contributor.author | Di Luca, Miguel | |
dc.contributor.author | Barrera, Nicolás Enrique | |
dc.contributor.author | Keimel Álvarez, Ezequiel Martín | |
dc.contributor.author | Herrán Oyhanarte, Maite Mercedes | |
dc.contributor.author | Pingarilho, Pedro Remigio | |
dc.contributor.author | Zuberbuhler, Ximena | |
dc.contributor.author | Gorostiaga, Felipe | |
dc.date.accessioned | 2022-11-02T13:41:27Z | |
dc.date.available | 2022-11-02T13:41:27Z | |
dc.date.issued | 2022-01-22 | |
dc.description.abstract | In the present work we study how the number of simulated customers (occupancy) af-fects social distance in an ideal supermarket, considering realistic typical dimensions and processing times (product selection and checkout). From the simulated trajectories we measure social distance events of less than 2 m, and their duration. Among other observ-ables, we define a physical distance coefficient that informs how many events (of a given duration) each agent experiences. | en |
dc.identifier.issn | 1852-4249 | |
dc.identifier.uri | https://ri.itba.edu.ar/handle/123456789/3953 | |
dc.language.iso | en | |
dc.relation | info:eu-repo/semantics/reference/doi/10.4279/pip.140001 | |
dc.relation | info:eu-repo/grantAgreement/PID/2015-0003/AR. Ciudad Autónoma de Buenos Aires | |
dc.relation | info:eu-repo/grantAgreement/ITBACyT/2018-42/AR. Ciudad Autónoma de Buenos Aires | |
dc.relation | info:eu-repo/grantAgreement/ITBACyT/2018-43/AR. Ciudad Autónoma de Buenos Aires | |
dc.subject | MULTITUDES | es |
dc.subject | DINAMICA | es |
dc.subject | TRAFICO | es |
dc.subject | PEATONES | es |
dc.title | Physical distance characterization using pedestrian dynamics simulation | en |
dc.type | Artículo de Publicaciones Periódicas | es |
dc.type | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Artículo de Publicación Periódica | |
itba.description.filiation | Fil: Parisi, Daniel. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Parisi, Daniel. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Patterson, Germán. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Patterson, Germán. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil.: Pagni, Lucio. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil.: Osimani, Lucía. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil.: Bacigalupo, Tomás. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil.: Godfrid, Juan. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil.: Bergagna, Federico M. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil.: Momesso, Pedro. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil.: Brizi, Manuel Rodríguez. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil.: Gómez, Fermín. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil.: Lozano, Jimena. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil.: Pingarilho, Pedro Remigio. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil.: Herrán Oyhanarte, Maite Mercedes. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil.: Keimel Álvarez, Ezequiel Martín. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil.: Barrera, Nicolás Enrique. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil.: Di Luca, Miguel. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil.: Astiz Meyer, Facundo. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil.: Ribas, Ignacio. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil.: Baader, Juan M. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil.: Zuberbuhler, Ximena. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil.: Gorostiaga, Felipe. Instituto Tecnológico de Buenos Aires; Argentina. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Parisi_2022_FISICA_OA.pdf
- Size:
- 1.7 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo_Parisi
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.5 KB
- Format:
- Item-specific license agreed upon to submission
- Description: