artículo de publicación periódica.page.titleprefix A direct method for the simultaneous estimation of self-steepening and the fractional Raman contribution in fiber optics
dc.contributor.author | Linale, N. | |
dc.contributor.author | Bonetti, Juan I. | |
dc.contributor.author | Fierens, Pablo Ignacio | |
dc.contributor.author | Hernández, Santiago M. | |
dc.contributor.author | Grosz, Diego | |
dc.date.accessioned | 2022-06-09T15:33:50Z | |
dc.date.available | 2022-06-09T15:33:50Z | |
dc.date.issued | 2021-06 | |
dc.description.abstract | "We propose an original, simple, and direct method for the simultaneous estimation of the selfsteepening parameter and the fractional Raman contribution in fiber optics. Our proposal is based on the dependence of the modulation instability gain on both parameters, as obtained from a linear stability analysis of the newly introduced photon-conserving generalized nonlinear Schrödinger equation (pcGNLSE), and requires only the CW or quasi-CW pumping of the waveguide under test and a few direct spectral measurements. Further, we demonstrate the feasibility of the estimation procedure by means of detailed simulations for typical waveguide parameters in relevant spectral ranges. Last, we discuss the range of applicability of the proposed method and compare its results, advantages, and disadvantages with a recently introduced method based on short-pulse dynamics." | en |
dc.identifier.issn | 1558-1713 | |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/3911 | |
dc.language.iso | en | en |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1109/JQE.2021.3070003 | |
dc.subject | OPTICA NO LINEAL | es |
dc.subject | DISPERSION RAMAN | es |
dc.subject | MODULACION | es |
dc.subject | GUIAS DE ONDA | es |
dc.title | A direct method for the simultaneous estimation of self-steepening and the fractional Raman contribution in fiber optics | en |
dc.type | Artículos de Publicaciones Periódicas | es |
dc.type | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Artículo de Publicación Periódica | |
itba.description.filiation | Fil: Linale, N. Comisión Nacional de Energía Atómica; Argentina | |
itba.description.filiation | Fil: Linale, N. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
itba.description.filiation | Fil: Bonetti, Juan I. Comisión Nacional de Energía Atómica; Argentina | |
itba.description.filiation | Fil: Giribet, Juan I. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
itba.description.filiation | Fil: Fierens, Pablo I. Instituto Tecnológico de Buenos Aires; Argentina | |
itba.description.filiation | Fil: Fierens, Pablo I. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
itba.description.filiation | Fil: Hernández, Santiago M. Instituto Balseiro; Argentina | |
itba.description.filiation | Fil: Grozs, Diego. Comisión Nacional de Energía Atómica; Argentina | |
itba.description.filiation | Fil: Grozs, Diego. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Linale_2021_ING_ELECTRONICA_2.pdf
- Size:
- 1017.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo_Linale_2021_2
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: