artículo de publicación periódica.page.titleprefix Redefining the role of obstacles in pedestrian evacuation
dc.contributor.author | Garcimartín, Ángel | |
dc.contributor.author | Maza, Diego | |
dc.contributor.author | Pastor, José Martín | |
dc.contributor.author | Parisi, Daniel | |
dc.contributor.author | Martín-Gómez, César | |
dc.contributor.author | Zuriguel, Iker | |
dc.date.accessioned | 2019-04-29T16:09:12Z | |
dc.date.available | 2019-04-29T16:09:12Z | |
dc.date.issued | 2018 | |
dc.description.abstract | "The placement of obstacles in front of doors is believed to be an effective strategy to increase the flow of pedestrians, hence improving the evacuation process. Since it was first suggested, this counterintuitive feature is considered a hallmark of pedestrian flows through bottlenecks. Indeed, despite the little experimental evidence, the placement of an obstacle has been hailed as the panacea for solving evacuation problems. In this work, we challenge this idea and experimentally demonstrate that the pedestrians flow rate is not necessarily altered by the presence of an obstacle. This result—which is at odds with recent demonstrations on its suitability for the cases of granular media, sheep and mice differs from the outcomes of most of existing numerical models, and warns about the risks of carelessly extrapolating animal behaviour to humans. Our experimental findings also reveal an unnoticed phenomenon in relation with the crowd movement in front of the exit: in competitive evacuations, an obstacle attenuates the development of collective transversal rushes, which are hazardous as they might cause falls." | en |
dc.identifier.issn | 1367-2630 | |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/1556 | |
dc.language.iso | en | en |
dc.relation | info:eu-repo/grantAgreement/MINECO/FIS/2014-57325/ES. Madrid | |
dc.relation | info:eu-repo/grantAgreement/MINECO/FIS/2017-84631/ES. Madrid | |
dc.relation | info:eu-repo/grantAgreement/ANPCyT/PID/2015-003/AR. Ciudad Autónoma de Buenos Aires | |
dc.relation | info:eu-repo/semantics/reference/doi.org/10.1088/1367-2630/aaf4ca | |
dc.rights | https://creativecommons.org/licenses/by/3.0/ | |
dc.subject | PEATONES | es |
dc.subject | MULTITUDES | es |
dc.subject | DINAMICA | es |
dc.subject | SEGUIMIENTO | es |
dc.title | Redefining the role of obstacles in pedestrian evacuation | en |
dc.type | Artículos de Publicaciones Periódicas | es |
dc.type | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Artículo de Publicación Periódica | |
itba.description.filiation | Fil: Garcimartín, Ángel. Universidad de Navarra; España. | |
itba.description.filiation | Fil: Maza, Diego. Universidad de Navarra; España. | |
itba.description.filiation | Fil: Pastor, José Martín. Focke Meler Gluing Solutions; España. | |
itba.description.filiation | Fil: Parisi, Daniel. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Parisi, Daniel. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Martín-Gómez, César. Universidad de Navarra; España. | |
itba.description.filiation | Fil: Zuriguel, Iker. Universidad de Navarra; España. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Garcimartín_2018.pdf
- Size:
- 815.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo_Garcimartín