artículo de publicación periódica.page.titleprefix A geometrical view of scalar modulation instability in optical fibers
dc.contributor.author | Hernández, Santiago M. | |
dc.contributor.author | Fierens, Pablo Ignacio | |
dc.contributor.author | Sánchez, Alfredo D. | |
dc.contributor.author | Grosz, Diego | |
dc.contributor.author | Bonetti, Juan I. | |
dc.date.accessioned | 2018-06-01T18:10:04Z | |
dc.date.available | 2018-06-01T18:10:04Z | |
dc.date.issued | 2017 | |
dc.description.abstract | "Full models of scalar modulation instability (MI) in optical fibers available in the literature usually involve complex formulations. In this paper, we present a novel approach to the analysis of MI in optical fibers by means of a simple geometrical description in the power versus frequency plane. This formulation allows us to relate the shape of the MI gain to any arbitrary dispersion profile of the medium, thus providing a simple insight. As a result, we derive a straightforward explanation of the nontrivial dependence of the cutoff power on high-order dispersion and explicitly derive the power that maximizes the gain. Our approach puts forth a tool to synthesize a desired MI gain with the potential application to a number of parametric-amplification and supercontinuum-generation devices whose initialstage dynamics rely upon MI." | en |
dc.identifier.issn | 1943-0655 | |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/1188 | |
dc.language.iso | en | en |
dc.relation | info:eu-repo/semantics/reference/doi/10.1109/JPHOT.2017.2754984 | |
dc.subject | OPTICA NO LINEAL | es |
dc.subject | FIBRAS OPTICAS | es |
dc.subject | GEOMETRIA | es |
dc.title | A geometrical view of scalar modulation instability in optical fibers | en |
dc.type | Artículos de Publicaciones Periódicas | es |
dc.type | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Artículo de Publicación Periódica | |
itba.description.filiation | Fil: Hernández, Santiago M. Instituto Balseiro; Argentina. | |
itba.description.filiation | Fil: Bonetti, Juan I. Instituto Balseiro; Argentina. | |
itba.description.filiation | Fil: Fierens, Pablo Ignacio. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Fierens, Pablo Ignacio. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Sánchez, Alfredo D. Instituto Balseiro; Argentina. | |
itba.description.filiation | Fil: Grosz, Diego. Instituto Balseiro; Argentina. | |
itba.description.filiation | Fil: Grosz, Diego. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hernandez.etal.IEEEPhotonicsJ.2017.pdf
- Size:
- 494.67 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo_Hernández
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: