artículo de publicación periódica.page.titleprefix Modulation instability in waveguides with an arbitrary frequency-dependent nonlinear coefficient
dc.contributor.author | Linale, N. | |
dc.contributor.author | Bonetti, Juan I. | |
dc.contributor.author | Sánchez, Alfredo D. | |
dc.contributor.author | Hernández, Santiago M. | |
dc.contributor.author | Fierens, Pablo Ignacio | |
dc.contributor.author | Grosz, Diego | |
dc.date | info:eu-repo/date/embargoEnd/2021-05-01 | |
dc.date.accessioned | 2020-07-01T15:18:56Z | |
dc.date.available | 2020-07-01T15:18:56Z | |
dc.date.issued | 2020-05 | |
dc.description.abstract | "In this Letter, we present, for the first time, to the best of our knowledge, the modulation instability (MI) gain spectrum of waveguides with an arbitrary frequency-dependent nonlinear coefficient ensuring strict energy and photon-number conservation of the parametric process. This is achieved by starting from a linear stability analysis of the recently introduced photon-conserving nonlinear Schrödinger equation. The derived MI gain is shown to predict some unique features, such as a nonzero gain extending beyond a zero-nonlinearity wavelength and a complex structure of the MI gain spectrum. Analytical results are shown to be in excellent agreement with numerical simulations." | en |
dc.identifier.issn | 0146-9592 | |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/2235 | |
dc.language.iso | en | en |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1186/10.1364/OL.388677 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | MODULACION | es |
dc.subject | GUIAS DE ONDAS | es |
dc.title | Modulation instability in waveguides with an arbitrary frequency-dependent nonlinear coefficient | en |
dc.type | Artículos de Publicaciones Periódicas | es |
dc.type | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Artículo de Publicación Periódica | |
itba.description.filiation | Fil: Linale, N. Comisión Nacional de Energía Atómica; Argentina. | |
itba.description.filiation | Fil: Linale, N. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Bonetti, Juan I. Comisión Nacional de Energía Atómica; Argentina. | |
itba.description.filiation | Fil: Bonetti, Juan I. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Hernández, Santiago M. Instituto Balseiro; Argentina. | |
itba.description.filiation | Fil: Fierens, Pablo Ignacio. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Fierens, Pablo Ignacio. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Grosz, Diego. Comisión Nacional de Energía Atómica; Argentina. | |
itba.description.filiation | Fil: Grosz, Diego. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Sánchez, Alfredo D. Comisión Nacional de Energía Atómica; Argentina. | |
itba.description.filiation | Fil: Sánchez, Alfredo D. Instituto Balseiro; Argentina. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Linale_2020_ING_ELECTRONICA_emabrgo 12 meses.pdf
- Size:
- 883.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo_Linale
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: