artículo de publicación periódica.page.titleprefix Data-driven fault diagnosis and robust control: application to PEM fuel cell systems
dc.contributor.author | Ocampo-Martínez, Carlos | |
dc.contributor.author | Sánchez-Peña, Ricardo | |
dc.contributor.author | Bianchi, Fernando D. | |
dc.contributor.author | Ingimundarson, Ari | |
dc.date.accessioned | 2019-06-19T13:42:21Z | |
dc.date.available | 2019-06-19T13:42:21Z | |
dc.date.issued | 2018-08 | |
dc.description.abstract | "A data-driven methodology that includes the unfalsified control concept in the framework of fault diagnosis and isolation (FDI) and fault-tolerant control (FTC) is presented. The selection of the appropriate controller from a bank of controllers in a switching supervisory control setting is performed by using an adequate FDI outcome. By combining simultaneous online performance assessment of multiple controllers with the fault diagnosis decision from structured hypothesis tests, a diagnosis statement regarding what controller is most suitable to deal with the current (nominal or faulty) mode of the plant is obtained. Switching strategies that use the diagnosis statement are also proposed. This approach is applied to a nonlinear experimentally validated model of the breathing system of a polymer electrolyte membrane fuel cell. The results show the effectiveness of this FDI–fault-tolerant control data-driven methodology." | en |
dc.identifier.issn | 1049-8923 | |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/1623 | |
dc.language.iso | en | en |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1002/rnc.3820 | |
dc.relation | info:eu-repo/grantAgreement/ANPCyT/PICT/2008-290/AR. Ciudad Autónoma de Buenos Aires | |
dc.relation | info:eu-repo/grantAgreement/MINECO/DPI2013-48243-C2-1-R/SP. Madrid | |
dc.relation | info:eu-repo/grantAgreement/CERCA/SP. Barcelona | |
dc.subject | CELULAS DE COMBUSTIBLE | es |
dc.subject | ANALISIS DE FALLAS | es |
dc.subject | TOLERANCIA A FALLOS | es |
dc.title | Data-driven fault diagnosis and robust control: application to PEM fuel cell systems | en |
dc.type | Artículos de Publicaciones Periódicas | es |
dc.type | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Artículo de Publicación Periódica | |
itba.description.filiation | Fil: Ocampo-Martínez, Carlos. Universitat Politècnica de Catalunya; España. | |
itba.description.filiation | Fil: Sánchez-Peña, Ricardo. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Sánchez-Peña, Ricardo. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Bianchi, Fernando D. Institut de Recerca en Energia de Catalunya; España. | |
itba.description.filiation | Fil: Ingimundarson, Ari. Mannvit; Islandia. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ocampo_Martinez_2018 (embargo hasta ago 2019).pdf
- Size:
- 744.82 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo_Martínez
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: