artículo de publicación periódica.page.titleprefix Distributed data-driven UAV formation control via evolutionary games: experimental results
dc.contributor.author | Barreiro-Gomez, Julian | |
dc.contributor.author | Mas, Ignacio | |
dc.contributor.author | Giribet, Juan I. | |
dc.contributor.author | Moreno, Patricio | |
dc.contributor.author | Ocampo-Martínez, Carlos | |
dc.contributor.author | Sánchez-Peña, Ricardo | |
dc.contributor.author | Quijano, Nicanor | |
dc.date | info:eu-repo/date/embargoEnd/2023-07-31 | |
dc.date.accessioned | 2022-05-12T13:21:14Z | |
dc.date.available | 2022-05-12T13:21:14Z | |
dc.date.issued | 2021-07 | |
dc.description.abstract | "This work proposes a novel data-driven distributed formation-control approach based on multi-population evolutionary games, which is structured in a leader-follower scheme. The methodology considers a time-varying communication graph that describes how the multiple agents share information to each other. We present stability guarantees for configurations given by time-varying interaction networks, making the proposed method suitable for real-world problems where communication constraints change along the time. Additionally, the proposed formation controller allows for an agent to leave or enter the group without the need to modify the behaviors of other agents in the group. This game-theoretical approach is evaluated through numerical simulations and real outdoors experimental results using a fleet of aerial autonomous vehicles, showing the control performance." | en |
dc.identifier.issn | 0016-0032 | |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/3880 | |
dc.language.iso | en | en |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.jfranklin.2021.05.002 | |
dc.relation | info:eu-repo/grantAgreement/AFOSR/FA9550-17-1-0259/US. Arlington, VA. | |
dc.relation | info:eu-repo/grantAgreement/ANPCyT/PICT/2014-2055/AR. Ciudad Autónoma de Buenos Aires | |
dc.relation | info:eu-repo/grantAgreement/ANPCyT/PICT/2016-2016/AR. Ciudad Autónoma de Buenos Aires | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | VEHICULOS AEREOS NO TRIPULADOS | es |
dc.subject | JUEGOS EN GRUPO | es |
dc.subject | POBLACION | es |
dc.title | Distributed data-driven UAV formation control via evolutionary games: experimental results | en |
dc.type | Artículos de Publicaciones Periódicas | es |
dc.type | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Artículo de Publicación Periódica | |
itba.description.filiation | Fil: Barreiro-Gomez, Julian. New York University; Emiratos Árabes Unidos. | |
itba.description.filiation | Fil: Mas, Ignacio. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Giribet, Juan I. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Giribet, Juan I. Universidad de Buenos Aires. Facultad de Ingeniería; Argentina. | |
itba.description.filiation | Fil: Moreno, Patricio. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Moreno, Patricio. Universidad de Buenos Aires. Facultad de Ingeniería; Argentina. | |
itba.description.filiation | Fil: Ocampo-Martínez, Carlos. Universitat Politècnica de Catalunya; España. | |
itba.description.filiation | Fil: Sánchez-Peña, Ricardo. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Sánchez-Peña, Ricardo. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Quijano, Nicanor. Universidad de los Andes; Colombia. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Barreiro-Gómez_2021_ING_ELECTRONICA_embargo24meses.pdf
- Size:
- 2.63 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo_Barreiro
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: