artículo de publicación periódica.page.titleprefix Combining role-play with interactive simulation to motivate informed climate action: evidence from the world climate simulation
dc.contributor.author | Rooney-Varga, Juliette N. | |
dc.contributor.author | Sterman, John D. | |
dc.contributor.author | Fracassi, Eduardo | |
dc.contributor.author | Franck, Travis | |
dc.contributor.author | Kapmeier, Florian | |
dc.contributor.author | Kurker, Victoria | |
dc.contributor.author | Johnston, Eleanor | |
dc.contributor.author | Jones, Andrew P. | |
dc.contributor.author | Rath, Kenneth A. | |
dc.date.accessioned | 2019-05-20T14:57:03Z | |
dc.date.available | 2019-05-20T14:57:03Z | |
dc.date.issued | 2018-08 | |
dc.description.abstract | "Climate change communication efforts grounded in the information deficit model have largely failed to close the gap between scientific and public understanding of the risks posed by climate change. In response, simulations have been proposed to enable people to learn for themselves about this complex and politically charged topic. Here we assess the impact of a widely-used simulation, World Climate, which combines a socially and emotionally engaging role-play with interactive exploration of climate change science through the CROADS climate simulation model. Participants take on the roles of delegates to the UN climate negotiations and are challenged to create an agreement that meets international climate goals." | en |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/1579 | |
dc.language.iso | en | en |
dc.relation | info:eu-repo/grantAgreement/NSF/DUE/124558/US. Washington, DC | |
dc.relation | info:eu-repo/grantAgreement/NSF/ICER/1701062/US. Washington, DC | |
dc.relation | info:eu-repo/semantics/dataset/doi/10.5061/dryad.343nt5s | |
dc.relation | info:eu-repo/semantics/reference/doi/10.1371/journal.pone.0202877 | |
dc.rights | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CAMBIO CLIMATICO | es |
dc.subject | SIMULACION | es |
dc.title | Combining role-play with interactive simulation to motivate informed climate action: evidence from the world climate simulation | en |
dc.type | Artículos de Publicaciones Periódicas | es |
dc.type | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Artículo de Publicación Periódica | |
itba.description.filiation | Fil: Rooney-Varga, Juliette N. University of Massachusetts Lowell; Estados Unidos. | |
itba.description.filiation | Fil: Sterman, John D. Massachusetts Institute of Technology; Estados Unidos. | |
itba.description.filiation | Fil: Fracassi, Eduardo. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Franck, Travis. Climate Interactive; Estados Unidos. | |
itba.description.filiation | Fil: Kapmeier, Florian. Hochschule Reutlingen; Alemania. | |
itba.description.filiation | Fil: Kurker, Victoria. University of Massachusetts Lowell; Estados Unidos. | |
itba.description.filiation | Fil: Johnston, Eleanor. Climate Interactive; Estados Unidos. | |
itba.description.filiation | Fil: Jones, Andrew P. Climate Interactive; Estados Unidos. | |
itba.description.filiation | Fil: Rath, Kenneth A. SageFox Consulting Group; Estados Unidos. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rooney_Varga_2018.pdf
- Size:
- 4.21 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo_Rooney-Varga
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: