artículo de publicación periódica.page.titleprefix Identification performance during quarantine by COVID-19 pandemic: Influence of emotional variables and sleep quality
dc.contributor.author | Urreta Benítez, Facundo A. | |
dc.contributor.author | León, Candela S. | |
dc.contributor.author | Bonilla, Matías | |
dc.contributor.author | Flores-Kanter, Pablo Ezequiel | |
dc.contributor.author | Forcato, Cecilia | |
dc.date.accessioned | 2022-06-03T13:36:21Z | |
dc.date.available | 2022-06-03T13:36:21Z | |
dc.date.issued | 2021 | |
dc.description.abstract | "The COVID-19 pandemic has caused major disruptions in people’s lives around the globe. Sleep habits and emotional balance have been disturbed in a way that could be comparable to the havoc caused by a deep personal crisis or a traumatic experience. This unfortunate situation provides a unique context in which to study the impact of these imbalances on cognitive processes. In particular, the field of eyewitness science could benefit from these conditions, since they are also often present in crime victims, but can only be generated in the laboratory up to a certain ethical and practical limit. For several decades, eyewitness studies have tried to discover what variables affect people’s ability to properly recognize faces. However, the disparity of experimental designs and the limitations of laboratory work could be contributing to the lack of consensus around several factors, such as sleep, anxiety, and depression. Therefore, the possibility of observing the influence of these agents in natural contexts could shed light on this discussion. Here, we perform simple and repeated lineups with witnesses of mock-crime, considering the conditions related to the COVID-19 pandemic, which to some extent allow emulating the deterioration in general well-being that often afflicts crime victims. For this, 72 participants completed symptomatology scales, and watched a video portraying a staged violent episode. Subsequently, they gave testimony and participated in two lineups, in which we manipulated the presence/absence of the perpetrator, to recreate critical scenarios for the appearance of false recognitions. We found an increase in recognition errors in those individuals who did not have access to the perpetrator during the Initial lineup. Additionally, the conditions of the pandemic appear to have adversely affected the ability to witness and accurately perform lineups. These results reaffirm the need to move toward the standardization of research practices and methods for assessing testimonial evidence, especially in relation to the results of the lineups. Considering the degree of fallibility of these processes can lead to a reduction of wrongful convictions." | en |
dc.identifier.issn | 1664-1078 | |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/3908 | |
dc.language.iso | en | en |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.3389/fpsyg.2021.691583 | |
dc.subject | MEMORIA EPISODICA | es |
dc.subject | COVID-19 | es |
dc.subject | SALUD MENTAL | es |
dc.subject | DEPRESION | es |
dc.subject | SUEÑO | es |
dc.title | Identification performance during quarantine by COVID-19 pandemic: Influence of emotional variables and sleep quality | en |
dc.type | Artículos de Publicaciones Periódicas | es |
dc.type | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Artículo de Publicación Periódica | |
itba.description.filiation | Fil: Urreta Benítez, Facundo A. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Urreta Benítez, Facundo A. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Urreta Benítez, Facundo A. Innocence Project; Argentina. | |
itba.description.filiation | Fil: León, Candela S. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: León, Candela S. Innocence Project; Argentina. | |
itba.description.filiation | Fil: Bonilla, Matías. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Bonilla, Matías. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Bonilla, Matías. Innocence Project; Argentina. | |
itba.description.filiation | Fil: Flores-Kanter, Pablo Ezequiel. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Flores-Kanter, Pablo Ezequiel. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Forcato, Cecilia. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Forcato, Cecilia Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Urreta_Benítez_2021_NEUROCIENCIAS_OA.pdf
- Size:
- 1.67 MB
- Format:
- Adobe Portable Document Format
- Description:
- Articulo_Urreta
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: