artículo de publicación periódica.page.titleprefix An arbitrary order Mixed Virtual Element formulation for coupled multi-dimensional flow problems
dc.contributor.author | Benedetto, Matías Fernando | |
dc.contributor.author | Borio, Andrea | |
dc.contributor.author | Kyburg, Felix E. | |
dc.contributor.author | Scialò, Stefano | |
dc.contributor.author | Mollica, Juan | |
dc.date | info:eu-repo/date/embargoEnd/2024-03-01 | |
dc.date.accessioned | 2023-01-04T14:26:53Z | |
dc.date.available | 2023-01-04T14:26:53Z | |
dc.date.issued | 2022-03 | |
dc.description.abstract | "Discrete Fracture and Matrix (DFM) models describe fractured porous media as complex sets of 2D planar polygons embedded in a 3D matrix representing the surrounding porous medium. The numerical simulation of the flow in a DFM requires the discretization of partial differential equations on the three dimensional matrix, the planar fractures and the one dimensional fracture intersections, and suitable coupling conditions between entities of different dimensionality need to be added at the various interfaces to close the problem. The present work proposes an arbitrary order implementation of the Virtual Element method in mixed formulation for such multidimensional problems. Details on effective strategies for mesh generation are discussed and implementation aspects are addressed. Several numerical results in various contexts are provided, which showcase the applicability of the method to flow simulations in complex multidimensional domains." | en |
dc.identifier.issn | 0045-7825 | |
dc.identifier.uri | https://ri.itba.edu.ar/handle/123456789/4131 | |
dc.language.iso | en | en |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.cma.2021.114204 | |
dc.relation | info:eu-repo/grantAgreement/MIUR/PRIN/201744KLJL/IT. Roma | |
dc.relation | info:eu-repo/grantAgreement/POLITO/CUP/E11G18000350001/IT. Torino | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | FRACTURA HIDRAULICA | es |
dc.subject | SIMULACION | es |
dc.subject | ANALISIS NUMERICO | es |
dc.title | An arbitrary order Mixed Virtual Element formulation for coupled multi-dimensional flow problems | en |
dc.type | Artículo de Publicación Periódica | es |
dc.type | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Artículo de Publicación Periódica | |
itba.description.filiation | Fil: Benedetto, Matías Fernando. The University of Queensland; Australia. | |
itba.description.filiation | Fil: Borio, Andrea. Politecnico di Torino; Italia. | |
itba.description.filiation | Fil: Kyburg, Felix E. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Scialò, Stefano. Politecnico di Torino; Italia. | |
itba.description.filiation | Fil: Mollica, Juan. Instituto Tecnológico de Buenos Aires; Argentina. |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Benedetto_2022_ING_MECANICA_embargo24meses_matcomplementarios.pdf
- Size:
- 269.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo_Benedetto_mat.complementario
Loading...
- Name:
- Benedetto_2022_ING_MECANICA_embargo24meses.pdf
- Size:
- 6.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo_Benedetto
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.5 KB
- Format:
- Item-specific license agreed upon to submission
- Description: