artículo de publicación periódica.page.titleprefix Object detection and statistical analysis of microscopy image sequences
dc.contributor.author | Hurovitz, Sasha Ivan | |
dc.contributor.author | Chan, Debora | |
dc.contributor.author | Ramele, Rodrigo | |
dc.contributor.author | Gambini, Juliana | |
dc.date.accessioned | 2022-11-04T18:47:09Z | |
dc.date.available | 2022-11-04T18:47:09Z | |
dc.date.issued | 2022 | |
dc.description.abstract | "Confocal microscope images are wide useful in medical diagnosis and research. The automatic interpretation of this type of images is very important but it is a challenging endeavor in image processing area, since these images are heavily contaminated with noise, have low contrast and low resolution. This work deals with the problem of analyzing the penetration velocity of a chemotherapy drug in an ocular tumor called retinoblastoma. The primary retinoblastoma cells cultures are exposed to topotecan drug and the penetration evolution is documented by producing sequences of microscopy images. It is possible to quantify the penetration rate of topotecan drug because it produces fluorescence emission by laser excitation which is captured by the camera. In order to estimate the topotecan penetration time in the whole retinoblastoma cell culture, a procedure based on an active contour detection algorithm, a neural network classifier and a statistical model and its validation, is proposed. This new inference model allows to estimate the penetration time. Results show that the penetration mean time strongly depends on tumorsphere size and on chemotherapeutic treatment that the patient has previously received." | |
dc.identifier.issn | 1577-5097 | |
dc.identifier.uri | https://ri.itba.edu.ar/handle/123456789/3967 | |
dc.language.iso | en | |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.5565/rev/elcvia.1482 | |
dc.rights | http://creativecommons.org/licenses/by-nc-sa/X.0/ | |
dc.subject | SEGMENTACION DE IMAGENES | es |
dc.subject | RETINOBLASTOMA | es |
dc.subject | APRENDIZAJE AUTOMATICO | es |
dc.title | Object detection and statistical analysis of microscopy image sequences | |
dc.type | Artículos de Publicaciones Periódicas | es |
dc.type | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Artículo de Publicación Periódica | |
itba.description.filiation | Fil: Hurovitz, Sasha Ivan. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Chan, Debora. Universidad Tecnológica Nacional. Facultad Regional Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Ramele, Rodrigo. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Gambini, Juliana. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Gambini, Juliana. Universidad Nacional de Tres de Febrero; Argentina. |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.5 KB
- Format:
- Item-specific license agreed upon to submission
- Description: