artículo de publicación periódica.page.titleprefix Tunable Raman gain in mid-IR waveguides
dc.contributor.author | Sánchez, Alfredo D. | |
dc.contributor.author | Hernández, Santiago M. | |
dc.contributor.author | Bonetti, Juan I. | |
dc.contributor.author | Fierens, Pablo Ignacio | |
dc.contributor.author | Grosz, Diego | |
dc.date.accessioned | 2020-03-18T02:33:20Z | |
dc.date.available | 2020-03-18T02:33:20Z | |
dc.date.issued | 2018 | |
dc.description.abstract | "By means of theoretical analysis and numerical simulations, we show a tunable Raman gain which may find applications in a variety of fields, ranging from mid-IR fiber Raman lasers and supercontinuum generation to ultra-wideband slow-light Raman-based devices. In particular, by analyzing the interplay among Raman gain, dispersion, and self-steeping (SE) in a full model of modulation instability (MI) in waveguides, we show that there exists a range of pump powers where the gain spectrum is not only dominated by the Raman contribution, but also, most strikingly, it can be fine-tuned at will. We present analytical and numerical results, in excellent agreement, confirming this observation. " | en |
dc.identifier.issn | 0740-3224 | |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/1904 | |
dc.language.iso | en | en |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1364/JOSAB.35.000095 | |
dc.subject | METODOS DE SIMULACION | es |
dc.subject | MODULACION | es |
dc.subject | DISPERSION RAMAN | es |
dc.subject | GUIAS DE ONDAS | es |
dc.title | Tunable Raman gain in mid-IR waveguides | en |
dc.type | Artículos de Publicaciones Periódicas | es |
dc.type | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Artículo de Publicación Periódica | |
itba.description.filiation | Fil: Sánchez, Alfredo D. Instituto Balseiro; Argentina. | |
itba.description.filiation | Fil: Sánchez, Alfredo D. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Hernández, Santiago M. Instituto Balseiro; Argentina. | |
itba.description.filiation | Fil: Bonetti, Juan I. Instituto Balseiro; Argentina. | |
itba.description.filiation | Fil: Bonetti, Juan I. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Fierens, Pablo Ignacio. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Fierens, Pablo Ignacio. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Grosz, Diego. Instituto Balseiro; Argentina. | |
itba.description.filiation | Fil: Grosz, Diego. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sánchez_2018_FISICA.pdf
- Size:
- 697.06 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo_Sánchez
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: