artículo de publicación periódica.page.titleprefix Thermal effects on the switching kinetics of silver/manganite memristive systems
dc.contributor.author | Stoliar, Pablo | |
dc.contributor.author | Sánchez, M. J. | |
dc.contributor.author | Patterson, Germán | |
dc.contributor.author | Fierens, Pablo Ignacio | |
dc.date | info:eu-repo/date/embargoEnd/2015-10-31 | |
dc.date.accessioned | 2021-04-19T18:35:54Z | |
dc.date.available | 2021-04-19T18:35:54Z | |
dc.date.issued | 2014-10 | |
dc.description.abstract | "We investigate the switching kinetics of oxygen vacancy (Ov) diffusion in La(5/8-y)Pr(y) Ca(3/8)MnO(3)-Ag (LPCMO–Ag) memristive interfaces by performing experiments on the temperature dependence of the high resistance state under thermal cycling. Experimental results are well reproduced by numerical simulations based on thermally activated Ov diffusion processes and fundamental assumptions relying on a recent model proposed to explain bipolar resistive switching in manganite-based cells. The confident values obtained for activation energies and the diffusion coefficient associated to Ov dynamics constitute a validation test for both model predictions and Ov diffusion mechanisms in memristive interfaces." | en |
dc.identifier.issn | 1361-6463 | |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/3452 | |
dc.language.iso | en | en |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1088/0022-3727/47/43/435304 | |
dc.relation | info:eu-repo/grantAgreement/CONICET/PIP/11220080101821/AR. Ciudad Autónoma de Buenos Aires | |
dc.relation | info:eu-repo/grantAgreement/ANPCyT/PICT/2010-121 | |
dc.relation | info:eu-repo/grantAgreement/Fundación Balseiro/AR. Río Negro | |
dc.relation | info:eu-repo/grantAgreement/ITBACyT/2013-06/AR. Ciudad Autónoma de Buenos Aires | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | MEMRISTORS | es |
dc.subject | MANGANITA | es |
dc.subject | MEMORIA | es |
dc.subject | VACANTES DE OXIGENO | es |
dc.title | Thermal effects on the switching kinetics of silver/manganite memristive systems | en |
dc.type | Artículos de Publicaciones Periódicas | es |
dc.type | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Artículo de Publicación Periódica | |
itba.description.filiation | Fil: Stoliar, Pablo. Universidad Nacional de San Martín. Escuela de Ciencia y Tecnología; Argentina | |
itba.description.filiation | Fil: Stoliar, Pablo Alberto. Cic Nanogune; España | |
itba.description.filiation | Fil: Sánchez, M. J.. Comisión Nacional de Energía Atómica; Argentina. | |
itba.description.filiation | Fil: Sánchez, M. J.. Instituto Balseiro; Argentina. | |
itba.description.filiation | Fil: Patterson, Germán. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Fierens, Pablo Ignacio. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Fierens, Pablo Ignacio. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stoliar_2014_FISICA_embargo12meses.pdf
- Size:
- 599.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo_Stoliar
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: