artículo de publicación periódica.page.titleprefix Flow of pedestrians through narrow doors with dierent competitiveness
dc.contributor.author | Garcimartín, Ángel | |
dc.contributor.author | Parisi, Daniel | |
dc.contributor.author | Pastor, José Martín | |
dc.contributor.author | Martín-Gómez, César | |
dc.contributor.author | Zuriguel, Iker | |
dc.date.accessioned | 2023-01-26T17:20:43Z | |
dc.date.available | 2023-01-26T17:20:43Z | |
dc.date.issued | 2016 | |
dc.description.abstract | "We report a thorough analysis of the intermittent flow of pedestrians through a narrow door. The observations include five diferent sets of evacuation drills with which we have investigated the efect of door size and competitiveness on the flow dynamics. Although the outcomes are in general compatible with the existence of the faster-is-slower efect, the temporal evolution of the instantaneous flow rate provides evidence of new features. These stress the crucial role of the number of people performing the tests, which has an influence on the obtained results. Once the transients at the beginning and end of the evacuation are removed, we have found that the time lapses between the passage of two consecutive pedestrians display heavy-tailed distributions in all the scenarios studied. Meanwhile, the distribution of burst sizes decays exponentially; this can be linked to a constant probability of finding a long-lasting clog during the evacuation process. Based on these results, a discussion is presented on the caution that should be exercised when measuring or describing the intermittent flow of pedestrians through narrow doors." | |
dc.identifier.issn | 1742-5468 | |
dc.identifier.uri | https://ri.itba.edu.ar/handle/123456789/4157 | |
dc.relation | info:eu-repo/semantics/altIdentifier/10.1109/TAES.2016.140885 | |
dc.relation | info:eu-repo/grantAgreement/FIS2014-57325/UE. Navarra | |
dc.relation | info:eu-repo/grantAgreement/ANPCyT/PICT2011-1238/AR. Ciudad Autónoma de Buenos Aires | |
dc.subject | PARTICULAS | |
dc.subject | MULTITUDES | |
dc.subject | SIMULACION | |
dc.subject | PEATONES | |
dc.title | Flow of pedestrians through narrow doors with dierent competitiveness | |
dc.type | Artículo de Publicación Periódica | |
dc.type | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Artículo de Publicación Periódica | |
itba.description.filiation | Fil: Zuriguel, Iker. Universidad de Navarra; España. | |
itba.description.filiation | Fil: Parisi, Daniel. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Pastor, José Martín. Universidad de Navarra; España. | |
itba.description.filiation | Fil: Martín-Gómez, César. Universidad de Navarra; España. | |
itba.description.filiation | Fil: Garcimartín, Angel. Universidad de Navarra; España. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Articulo_Garcimartin
- Size:
- 2.3 MB
- Format:
- Adobe Portable Document Format
- Description:
- Articulo_Garcimartin
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.5 KB
- Format:
- Item-specific license agreed upon to submission
- Description: