artículo de publicación periódica.page.titleprefix Experimental investigation of noise-assisted information transmission and storage via stochastic resonance
dc.contributor.author | Patterson, Germán | |
dc.contributor.author | Goya, Andrés F. | |
dc.contributor.author | Fierens, Pablo Ignacio | |
dc.contributor.author | Ibáñez, Santiago Agustín | |
dc.contributor.author | Grosz, Diego | |
dc.coverage.temporal | 2010 | |
dc.date | info:eu-repo/date/embargoEnd/2012-05-31 | |
dc.date.accessioned | 2022-04-26T18:47:15Z | |
dc.date.available | 2022-04-26T18:47:15Z | |
dc.date.issued | 2010-05 | |
dc.description.abstract | "We present experimental results on the information transmission and storage via stochastic resonance in circuits designed and built around Schmitt triggers (STs). First, we investigate the performance of a transmission line comprised of five STs and show it to exhibit stochastic resonance. Each ST in the line is fed with white Gaussian noise, and the first ST is driven by a non-return-to-zero pseudo-random bit sequence with sub-threshold amplitude. Parameters such as bit error rate (Q-factor) are measured (calculated) and shown to exhibit a minimum (maximum) for an optimum amount of noise. Interestingly, we find that system performance degrades with the number of STs as if the system were linear and impaired only by additive Gaussian noise. We then propose and build a 1-bit storage device based on two STs in a loop configuration. We demonstrate that such a system is capable of storing one bit of information only in the presence of noise, and that there is a regime where the efficiency of such a device increases with increasing noise. Our results point to the feasibility of building 'blocks' that can transmit, store and eventually process information, whose performance is not only robust against noise, but can actually benefit from it. © 2010 Elsevier B.V. All rights reserved." | en |
dc.identifier.issn | 0378-4371 | |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/3821 | |
dc.language.iso | en | en |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.physa.2010.01.018 | |
dc.relation | info:eu-repo/grantAgreement/ANPCYT/PICTO/31176/AR. Ciudad Autónoma de Buenos Aires | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | RESONANCIA MAGNETICA | es |
dc.subject | RUIDO ELECTRONICO | es |
dc.subject | EQUIPO DE ALMACENAMIENTO DE DATOS | es |
dc.subject | TASA DE ERROR DE BIT | es |
dc.subject | RESONANCIA DEL CIRCUITO | es |
dc.subject | RUIDO GAUSSIANO | es |
dc.subject | TRANSMISIONES | es |
dc.subject | ALMACENAMIENTO VIRTUAL | es |
dc.title | Experimental investigation of noise-assisted information transmission and storage via stochastic resonance | en |
dc.type | Artículos de Publicaciones Periódicas | es |
dc.type | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Artículo de Publicación Periódica | |
itba.description.filiation | Fil: Patterson, Germán. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | |
itba.description.filiation | Fil: Goya, Andrés F. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. . Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | |
itba.description.filiation | Fil: Fierens, Pablo Ignacio. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Ibáñez, Santiago Agustín. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Grosz, Diego. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Grosz, Diego. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Patterson_et al_2010_FISICA_embargo.pdf
- Size:
- 378.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo_Patterson
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: