artículo de publicación periódica.page.titleprefix Model for frequency-dependent nonlinear propagation in 2D-decorated nanowires
dc.contributor.author | Linale, N. | |
dc.contributor.author | Bonetti, Juan I. | |
dc.contributor.author | Sánchez, Alfredo D. | |
dc.contributor.author | Fierens, Pablo Ignacio | |
dc.contributor.author | Grosz, Diego | |
dc.date.accessioned | 2022-05-27T18:35:21Z | |
dc.date.available | 2022-05-27T18:35:21Z | |
dc.date.issued | 2021-03 | |
dc.description.abstract | "We show that 2D-decorated silicon nanowires exhibit a strong frequency dependence of the real (Kerr) and imaginary (two-photon absorption) nonlinear coefficients. In this setting, we demonstrate that the usual extension of the nonlinear Schr¨odinger equation used to model propagation in this type of waveguides is rendered inadequate. Hence, we introduce a new modeling framework to tackle the frequency dependence of the nonlinear coefficients in 2D-decorated." nanowires, and present an example of its application to the relevant case of supercontinuum generation in graphene- and graphene-oxide decorated silicon nanowires | en |
dc.identifier.issn | 1558-1713 | |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/3895 | |
dc.language.iso | en | en |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1109/JQE.2021.3082523 | |
dc.subject | OPTICA NO LINEAL | es |
dc.subject | ALAMBRES ELECTRICOS | es |
dc.title | Model for frequency-dependent nonlinear propagation in 2D-decorated nanowires | en |
dc.type | Artículos de Publicaciones Periódicas | es |
dspace.entity.type | Artículo de Publicación Periódica | |
itba.description.filiation | Fil: Linale, N. Comisión Nacional de Energía Atómica; Argentina | |
itba.description.filiation | Fil: Linale, N. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
itba.description.filiation | Fil: Bonetti, Juan I. Comisión Nacional de Energía Atómica; Argentina | |
itba.description.filiation | Fil: Bonetti, Juan I. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
itba.description.filiation | Fil: Grozs, Diego. Comisión Nacional de Energía Atómica; Argentina | |
itba.description.filiation | Fil: Grozs, Diego. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
itba.description.filiation | Fil: Sánchez, Alfredo D. Comisión Nacional de Energía Atómica; Argentina | |
itba.description.filiation | Fil: Sánchez, Alfredo D. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
itba.description.filiation | Fil: Sánchez, Alfredo D. Barcelona Institute of Science and Technology; España | |
itba.description.filiation | Fil: Fierens, Pablo Ignacio. Instituto Tecnológico de Buenos Aires; Argentina | |
itba.description.filiation | Fil: Fierens, Pablo Ignacio. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Linale_2021_ING_ELECTRONICA.pdf
- Size:
- 34.87 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo_Linale_2021
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: