artículo de publicación periódica.page.titleprefix Reducing glucose variability due to meals and postprandial exercise in TI DM using switched LPV control: in silico studies
dc.contributor.author | Colmegna, Patricio | |
dc.contributor.author | Sánchez-Peña, Ricardo | |
dc.contributor.author | Gondhalekar, Ravi | |
dc.contributor.author | Dassau, Eyal | |
dc.contributor.author | Doyle III, Frank J. | |
dc.date.accessioned | 2022-05-09T17:46:13Z | |
dc.date.available | 2022-05-09T17:46:13Z | |
dc.date.issued | 2016 | |
dc.description.abstract | "Time-varying dynamics is one of the main issues for achieving safe blood glucose control in type I diabetes mellitus (TI DM) patients. In addition, the typical disturbances considered for controller design are meals, which increase the glucose level, and physical activity (PA), which increases the subject's sensitivity to insulin. In previous works the authors have applied a linear parameter-varying (LPV) control technique to manage unannounced meals." | en |
dc.identifier.issn | 1932-2968 | |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/3863 | |
dc.language.iso | en | en |
dc.relation | info:eu-repo/semantics/reference/doi/10.1177/1932296816638857 | |
dc.relation | info:eu-repo/grantAgreement/Fundación Cellex/ES. Barcelona | |
dc.relation | info:eu-repo/grantAgreement/Fundación Nuria/AR. Ciudad Autónoma de Buenos Aires | |
dc.relation | info:eu-repo/grantAgreement/NIH/DP3DK094331/US. Maryland | |
dc.relation | info:eu-repo/grantAgreement/NIH/R01DK085628/US. Maryland | |
dc.subject | DIABETES | es |
dc.subject | PANCREAS | es |
dc.subject | ORGANOS ARTIFICIALES | es |
dc.subject | GLUCOSA | es |
dc.subject | CONTROL AUTOMATICO | es |
dc.subject | INSULINA | es |
dc.subject | CONTROL DE VARIACION LINEAL DE PARAMETROS | es |
dc.title | Reducing glucose variability due to meals and postprandial exercise in TI DM using switched LPV control: in silico studies | en |
dc.type | Artículos de Publicaciones Periódicas | es |
dc.type | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Artículo de Publicación Periódica | |
itba.description.filiation | Fil: Colmegna, Patricio. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Colmegna, Patricio. Universidad Nacional de Quilmes; Argentina. | |
itba.description.filiation | Fil: Sánchez-Peña, Ricardo. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Sánchez-Peña, Ricardo. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Gondhalekar, Ravi. University of California; Estados Unidos. | |
itba.description.filiation | Fil: Dassau, Eyal. Harvard University; Estados Unidos. | |
itba.description.filiation | Fil: Doyle III, Frank J. Harvard University; Estados Unidos. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Colmegna_2016_2_BIOINGENIERIA.pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo_Colmegna
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: