ponencia en congreso.page.titleprefix Identification of velocity variations in a seismic cube using neural networks
dc.contributor.author | Cersósimo, Darío Sergio | |
dc.contributor.author | Ravazoli, Claudia | |
dc.contributor.author | García Martínez, Ramón | |
dc.date.accessioned | 2018-10-26T18:36:09Z | |
dc.date.available | 2018-10-26T18:36:09Z | |
dc.date.issued | 2006 | |
dc.description.abstract | "This research allow to infer that from seismic section and well data it is possible to determine velocity anomalies variations in layers with thicknesses below to the seismic resolution using neuronal networks." | en |
dc.identifier.isbn | 978-0387-34-655-7 | |
dc.identifier.issn | 1868-4238 | |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/1254 | |
dc.language.iso | en | en |
dc.relation | info:eu-repo/semantics/reference/doi/10.1007/978-0-387-34749-3_2 | |
dc.subject | REDES NEURONALES | es |
dc.subject | PERFORACION DE POZOS | es |
dc.title | Identification of velocity variations in a seismic cube using neural networks | en |
dc.type | Ponencias en Congresos | es |
dc.type | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Ponencia en Congreso | |
itba.description.filiation | Fil: Cersósimo, Darío Sergio. Universidad Nacional de La Plata. Facultad de Ciencias Astronómicas y Geofísicas; Argentina. | |
itba.description.filiation | Fil: Ravazoli, Claudia. Universidad Nacional de La Plata. Facultad de Ciencias Astronómicas y Geofísicas; Argentina. | |
itba.description.filiation | Fil: García Martínez, Ramón. Instituto Tecnológico de Buenos Aires; Argentina. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cersósimo2006_Chapter_IdentificationOfVelocityVariat.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- Ponencia_Cersósimo
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: