artículo de publicación periódica.page.titleprefix Differential neurophysiological correlates of retrieval of consolidated and reconsolidated memories in humans: an ERP and pupillometry study
dc.contributor.author | Campos-Arteaga, G. | |
dc.contributor.author | Forcato, Cecilia | |
dc.contributor.author | Wainstein, G. | |
dc.contributor.author | Lagos, R. | |
dc.contributor.author | Palacios-García, I. | |
dc.contributor.author | Artigas, C. | |
dc.contributor.author | Morales, R. | |
dc.contributor.author | Pedreira, María Eugenia | |
dc.contributor.author | Rodríguez, E. | |
dc.date.accessioned | 2020-08-10T19:42:38Z | |
dc.date.available | 2020-08-10T19:42:38Z | |
dc.date.issued | 2020-10 | |
dc.description.abstract | "Consolidated memories can return to a labile state if they are reactivated by unpredictable reminders. To persist, active memories must be re-stabilized through a process known as reconsolidation. Although there is consistent behavioral evidence about this process in humans, the retrieval process of reconsolidated memories remains poorly understood. In this context, one fundamental question is whether the same or different neurophysiological mechanisms are involved in retrieval of consolidated and reconsolidated memories. Because it has been demonstrated that the exposure to the reconsolidation process may restructure and strengthen memories, we hypothesized distinct neurophysiological patterns during retrieval of reconsolidated memories. In addition, we hypothesized that interfering with the reconsolidation process using a new learning can prevent these neurophysiological changes. To test it, consolidated, reconsolidated and declarative memories whose reconsolidation process was interfered (i.e., picture-word pairs) were evaluated in humans in an old/new associative recall task while the brain activity and the pupillary response were recorded using electroencephalography and eyetracking. Our results showed that retrieval of reconsolidated memories elicits specific patterns of brain activation, characterized by an earlier peak latency and a smaller magnitude of the left parietal ERP old/new effect compared to memories that were only consolidated or whose reconsolidation process was interfered by a new learning. Moreover, our results demonstrated that only retrieval of reconsolidated memories is associated with a late reversed mid-frontal effect in a 600–690 time window. Complementarily, memories that were reactivated showed an earlier peak latency of the pupil old/new effect compared to non-reactivated memories. These findings support the idea that reconsolidation has an important impact in how memories are retrieved in the future, showing that retrieval of reconsolidated memories is partially supported by specific brain mechanisms." | en |
dc.identifier.issn | 1074-7427 | |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/2470 | |
dc.language.iso | en | en |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.nlm.2020.107279 | |
dc.relation | info:eu-repo/semantics/dataset/10.1016/j.nlm.2020.107279 | |
dc.relation | info:eu-repo/grantAgreement/MEFT/FIC/IS1 30005/CL. Santiago | |
dc.relation | info:eu-repo/grantAgreement/CONICYT/FONDEQUIP/EQM 120027/CL. Santiago | |
dc.relation | info:eu-repo/grantAgreement/CONICYT/FONDECYT/1170145/CL. Santiago | |
dc.subject | ELECTROENCEFALOGRAFIA | es |
dc.subject | CONSOLIDACION DE LA MEMORIA | es |
dc.subject | APRENDIZAJE | es |
dc.subject | RECUPERACION DE INFORMACION | es |
dc.subject | CEREBRO | es |
dc.title | Differential neurophysiological correlates of retrieval of consolidated and reconsolidated memories in humans: an ERP and pupillometry study | en |
dc.type | Artículos de Publicaciones Periódicas | es |
dspace.entity.type | Artículo de Publicación Periódica | |
itba.description.filiation | Fil: Campos-Arteaga, G. Pontificia Universidad Católica de Chile; Chile. | |
itba.description.filiation | Fil: Forcato, Cecilia. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Forcato, Cecilia. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
itba.description.filiation | Fil: Wainstein, G. Pontificia Universidad Católica de Chile; Chile. | |
itba.description.filiation | Fil: Wainstein, G. University of Sydney; Australia. | |
itba.description.filiation | Fil: Lagos, R. Universidad de Chile; Chile. | |
itba.description.filiation | Fil: Palacios-García, I. Pontificia Universidad Católica de Chile; Chile. | |
itba.description.filiation | Fil: Palacios-García, I. Universidad Diego Portales; Chile. | |
itba.description.filiation | Fil: Artigas, C. Pontificia Universidad Católica de Chile; Chile. | |
itba.description.filiation | Fil: Morales, R. Pontificia Universidad Católica de Chile; Chile. | |
itba.description.filiation | Fil: Pedreira, María Eugenia. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina. | |
itba.description.filiation | Fil: Pedreira, María Eugenia. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Campos_Arteaga_2020.pdf
- Size:
- 2.95 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo_Campos_Arteaga
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: