artículo de publicación periódica.page.titleprefix Fabrication and characterization of iron oxide ceramic membranes for arsenic removal
dc.contributor.author | Sabbatini, Paola | |
dc.contributor.author | Yrazu, Fernando M. | |
dc.contributor.author | Rossi, F. | |
dc.contributor.author | Thern, G | |
dc.contributor.author | Marajofsky, A. | |
dc.contributor.author | Fidalgo de Cortalezzi, María Marta | |
dc.date | info:eu-repo/date/embargoEnd/2012-11-30 | |
dc.date.accessioned | 2022-04-18T17:02:35Z | |
dc.date.available | 2022-04-18T17:02:35Z | |
dc.date.issued | 2010-11 | |
dc.description.abstract | "Nanoscale iron oxide particles were synthesized and deposited on porous alumina tubes to develop tubular ceramic adsorbers for the removal of arsenic, which is an extremely toxic contaminant even in very low concentrations. Its natural presence affects rural and low-income populations in developing countries in Latin America and around the world, which makes it essential to develop a user-friendly, low energy demanding and low cost treatment technology. The fabricated ceramic membranes can be operated with minimal trans-membrane pressure difference and do not require pumping. The support tubes and final membrane have been characterized by surface area and porosity measurements, permeability tests and scanning electron microscopy (SEM) imaging. Arsenic concentrations were determined by inductively coupled plasmaeoptical emission spectroscopy (ICP-OES). Due to its low cost and simple operation, the system can be applied as a point of use device for the treatment of arsenic contaminated groundwaters in developing countries." | en |
dc.identifier.issn | 0043-1354 | |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/3784 | |
dc.language.iso | en | en |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.watres.2010.05.059 | |
dc.relation | info:eu-repo/semantics/dataset/doi/10.1016/j.watres.2010.05.059 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | MEMBRANAS CERAMICAS | es |
dc.subject | OXIDO DE HIERRO | es |
dc.subject | ARSENICO | es |
dc.title | Fabrication and characterization of iron oxide ceramic membranes for arsenic removal | en |
dc.type | Artículos de Publicaciones Periódicas | es |
dc.type | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Artículo de Publicación Periódica | |
itba.description.filiation | Fil: Sabbatini, Paola. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Yrazu, Fernando M. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Rossi, F. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Rossi, F. Comisión Nacional de Energía Atómica; Argentina. | |
itba.description.filiation | Fil: Thern, G. Comisión Nacional de Energía Atómica; Argentina. | |
itba.description.filiation | Fil: Marajofsky, A. Comisión Nacional de Energía Atómica; Argentina. | |
itba.description.filiation | Fil: Fidalgo de Cortalezzi, María Marta. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Fidalgo de Cortalezzi, María Marta. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sabbatini_et al_2010_QUIMICA_embargo.pdf
- Size:
- 926.57 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo_Sabbatini
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: