Póster: Cued memory reactivation is more effective during slow wave sleep than sleep stage 2
Cued memory reactivation is more effective during slow wave sleep than sleep stage 2
dc.contributor.author | Carbone, Julia | |
dc.contributor.author | Forcato, Cecilia | |
dc.contributor.author | Born, Jan | |
dc.contributor.author | Diekelmann, Susanne | |
dc.date.accessioned | 2020-08-11T14:43:36Z | |
dc.date.available | 2020-08-11T14:43:36Z | |
dc.date.issued | 2020 | |
dc.description.abstract | "Compare cued memory reactivation during Slow Wave Sleep (SWS) and sleep Stage 2 (S2)." | en |
dc.identifier.uri | http://ri.itba.edu.ar/handle/123456789/2476 | |
dc.language.iso | en | en |
dc.subject | SUEÑO | es |
dc.subject | CONSOLIDACION DE LA MEMORIA | es |
dc.title | Cued memory reactivation is more effective during slow wave sleep than sleep stage 2 | en |
dc.type | Póster | es |
dspace.entity.type | Póster | |
itba.description.filiation | Fil: Carbone, Julia. Eberhard Karls Universität Tübingen; Alemania. | |
itba.description.filiation | Fil: Carbone, Julia. International Max Planck Research Schools; Alemania. | |
itba.description.filiation | Fil: Forcato, Cecilia. Instituto Tecnológico de Buenos Aires; Argentina. | |
itba.description.filiation | Fil: Born, Jan. Eberhard Karls Universität Tübingen; Alemania. | |
itba.description.filiation | Fil: Diekelmann, Susanne. Eberhard Karls Universität Tübingen; Alemania. |
Archivos
Bloque original
1 - 1 de 1
- Nombre:
- Forcato_póser.pdf
- Tamaño:
- 580.74 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Poster_Forcato
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.6 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: